Division 4A Horspath 3 vs Long Marston 2 on Saturday 21 August played as: Limited Overs

First Innings - Horspath 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Daniel ToddCaughtDamian MaileyEhsaan Ashraf7857136.8413 10 0 0
2Christopher HofenStumpedSimon Robinson+Simon McLeman10392111.9615 20 0 0
3Ryan HicksCaughtChristopher ChapmanYogesh Mistry2518138.894 30 0 0
4Tejas AnandNot Out 3315220.0022 4*280 Tejas Anand 33 280
5Dan Jones+Did Not Bat
6Chris JonesDid Not Bat
7Jamie Stead*Did Not Bat
8Jason CardyDid Not Bat
9Hayden MoonDid Not Bat
10Saif DogarDid Not Bat
11Joe GibbsDid Not Bat
Totals 239182 342
Byes 2 Wides 30
Leg Byes 1 No Balls 8
Penalty 0
Total Extras 41
Final Score 280 for 3 off 29 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Charlie Mailey 6 0 62 0-- --10.33
Ehsaan Ashraf 6 0 65 165.00 36.0010.83
Yogesh Mistry 6 1 31 131.00 36.005.17
Simon McLeman 6 0 63 163.00 36.0010.50
Dawoud Salim Ahmed 5 0 56 0-- --11.20



Second Innings - Long Marston 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Yogesh Mistry*Bowled Ryan Hicks090.00 10 0 0
2William SmithBowled Jason Cardy010.00 20 0 0
3Gavin ThurairajahCaughtHayden MoonJason Cardy22010.00 30 0 0
4Simon Robinson+CaughtDan Jones+Hayden Moon266043.331 40 0 0
5Ehsaan AshrafCaughtDan Jones+Hayden Moon245147.062 50 0 0
6Simon McLemanBowled Saif Dogar101855.562 60 0 0
7Christopher ChapmanBowled Hayden Moon020.00 70 0 0
8Dylan JamesNot Out 11010.00 8*75 Damian Mailey 0 Dylan James 1 75
9Damian MaileyNot Out 030.00
10Dawoud Salim AhmedDid Not Bat
11Charlie MaileyDid Not Bat
Totals 63174 5
Byes 1 Wides 11
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 12
Final Score 75 for 7 off 29 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ryan Hicks 6 2 10 110.00 36.001.67
Jason Cardy 6 3 16 28.00 18.002.67
Joe Gibbs 5 1 9 0-- --1.80
Hayden Moon 6 1 23 37.67 12.003.83
Saif Dogar 6 1 16 116.00 36.002.67


Umpires: Andrew Coate and Chris Lawson-Blake

Scorers: Simon Goves and Philip Goss

Horspath 3 beat Long Marston 2 by 205 runs

Points: Horspath 3 - 25 pts Long Marston 2 - 0 pts


Click here for the League Table