Division 9A Deddington 2 vs Shipton-under-Wychwood 4 on Saturday 23 May played as: Limited Overs

First Innings - Shipton-under-Wychwood 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Wayne DisburyCaughtAaron Lamb+Pankaj Shaan6966.67 10 0 0
2Tom RiddingCaughtJonathan WattsPankaj Shaan050.00 20 0 0
3George VickersBowled Alan Inskip273772.972 30 0 0
4Freddy SpencerBowled Kate Ward172860.711 40 0 0
5Finlay RenfrewCaughtJonathan WattsAlan Inskip1515100.002 50 0 0
6Tim Yates*Bowled Alan Inskip41330.77 60 0 0
7James CoxNot Out 5 70 0 0
8Alistair SumnerBowled Alan Inskip030.00 80 0 0
9Alan BairdBowled Jonathan Watts1 90 0 0
10Jack SharplesCaughtAaron Lamb+Jacob Hardy-King3 10*113 Ed Smith 0 James Cox 5 113
11Ed Smith+Not Out 0
Totals 78110 5
Byes 0 Wides 32
Leg Byes 0 No Balls 3
Penalty 0
Total Extras 35
Final Score 113 for 9 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Pankaj Shaan 8 0 30 215.00 24.003.75
Jacob Hardy-King 8 1 38 138.00 48.004.75
Alan Inskip 8 3 10 42.50 12.001.25
Kate Ward 8 1 20 120.00 48.002.50
Jonathan Watts 7 1 9 19.00 42.001.29
Niall Murphy 1 0 3 0-- --3.00



Second Innings - Deddington 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Howard LancasterBowled Finlay Renfrew111 10 0 0
2Niall MurphyCaught George Vickers2521 20 0 0
3Pankaj ShaanBowled George Vickers6 30 0 0
4Aaron Lamb+Bowled Finlay Renfrew2021 40 0 0
5Roger HutchenceLBW George Vickers1 50 0 0
6Derek BoughtonLBW George Vickers0 60 0 0
7Kate WardBowled Finlay Renfrew1 70 0 0
8Jacob Hardy-KingLBW Tom Ridding5 80 0 0
9Jonathan WattsBowled Tom Ridding101 90 0 0
10Richard Holmes*Bowled Tom Ridding1 10104 0 104
11Alan InskipNot Out 0
Totals 80 62
Byes 2 Wides 21
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 24
Final Score 104 for 10 off 28.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Finlay Renfrew 8 1 17 35.67 16.002.13
Freddy Spencer 7 0 36 0-- --5.14
Tom Ridding 5.1 0 19 36.33 10.333.68
George Vickers 8 3 32 48.00 12.004.00


Toss: Shipton-under-Wychwood 4

Umpire: Caroline Ward

Shipton-under-Wychwood 4 beat Deddington 2 by 9 runs

Points: Deddington 2 - 9 pts Shipton-under-Wychwood 4 - 25 pts


Click here for the League Table