Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Neil Fox+ | Bowled | Neil Ireson | 45 | 1 | 86 | Neil Fox | 45 | Mark Florey | 25 | 86 | ||||||||
2 | Mark Florey | Not Out | 81 | 2 | 101 | David Jenkins | 4 | Mark Florey | 34 | 15 | |||||||||
3 | David Jenkins | Caught | Ollie Morgan+ | Andrew Stanley | 4 | 3 | 107 | Jamie Bush | 0 | Mark Florey | 38 | 6 | |||||||
4 | Jamie Bush | Caught | Ollie Morgan+ | Andrew Stanley | 0 | 4 | 107 | Abi Flory | 0 | Mark Florey | 38 | 0 | |||||||
5 | Abi Flory | Caught | Neil Ireson | Andrew Stanley | 0 | 5 | 147 | Stuart Duff | 24 | Mark Florey | 48 | 40 | |||||||
6 | Stuart Duff* | Bowled | Paul Taylor | 24 | 6 | 175 | Freddie Fox | 5 | Mark Florey | 67 | 28 | ||||||||
7 | Freddie Fox | Bowled | Oliver Clark | 5 | 7 | 175 | Chloe Westbury | 0 | Mark Florey | 67 | 0 | ||||||||
8 | Chloe Westbury | Bowled | Oliver Clark | 0 | 8 | 185 | George Westbury | 6 | Mark Florey | 68 | 10 | ||||||||
9 | George Westbury | Bowled | Oliver Clark | 6 | 9 | 193 | Nick Merry | 2 | Mark Florey | 72 | 8 | ||||||||
10 | Nick Merry | Bowled | Robin Kidd | 2 | 10* | 208 | Paul Jenkins | 3 | Mark Florey | 81 | 15 | ||||||||
11 | Paul Jenkins | Not Out | 3 | ||||||||||||||||
Totals | 170 | ||||||||||||||||||
Byes | 11 | Wides | 17 | ||||||||||||||||
Leg Byes | 1 | No Balls | 9 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 38 | ||||||||||||||||||
Final Score 208 for 9 off 40 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Robin Kidd | 8 | 0 | 43 | 1 | 43.00 | 48.00 | 5.38 | ||||||||||||
Oliver Clark | 8 | 1 | 32 | 3 | 10.67 | 16.00 | 4.00 | ||||||||||||
Neil Ireson | 8 | 3 | 20 | 1 | 20.00 | 48.00 | 2.50 | ||||||||||||
Paul Taylor | 7 | 0 | 61 | 1 | 61.00 | 42.00 | 8.71 | ||||||||||||
Andrew Stanley | 8 | 0 | 29 | 3 | 9.67 | 16.00 | 3.63 | ||||||||||||
Ben Davies | 1 | 0 | 10 | 0 | -- | -- | 10.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Paul Taylor | Caught | Abi Flory | Nick Merry | 38 | 1 | 20 | Peter Wright | 4 | Paul Taylor | 10 | 20 | |||||||
2 | Peter Wright* | LBW | George Westbury | 4 | 2 | 66 | Paul Taylor | 38 | Matthew Taylor | 15 | 46 | ||||||||
3 | Matthew Taylor | LBW | Paul Jenkins | 16 | 3 | 74 | Matthew Taylor | 16 | Peter Wright | 7 | 8 | ||||||||
4 | James Harrison | Caught | Jamie Bush | Paul Jenkins | 28 | 4 | 75 | Ashley Kidd | 1 | James Harrison | 7 | 1 | |||||||
5 | Ashley Kidd | Bowled | Nick Merry | 1 | 5 | 91 | Ollie Morgan | 5 | James Harrison | 18 | 16 | ||||||||
6 | Ollie Morgan+ | Bowled | Nick Merry | 5 | 6 | 101 | James Harrison | 28 | Ben Davies | 0 | 10 | ||||||||
7 | Ben Davies | Not Out | 8 | 7 | 119 | Andrew Stanley | 7 | Ben Davies | 1 | 18 | |||||||||
8 | Andrew Stanley | Bowled | George Westbury | 7 | 8 | 124 | Neil Ireson | 2 | Ben Davies | 3 | 5 | ||||||||
9 | Neil Ireson | Bowled | George Westbury | 2 | 9 | 136 | Robin Kidd | 6 | Ben Davies | 8 | 12 | ||||||||
10 | Robin Kidd | Bowled | Chloe Westbury | 6 | 10 | 137 | Oliver Clark | 0 | Ben Davies | 8 | 1 | ||||||||
11 | Oliver Clark | Run Out | ( ) | 0 | |||||||||||||||
Totals | 115 | ||||||||||||||||||
Byes | 14 | Wides | 2 | ||||||||||||||||
Leg Byes | 1 | No Balls | 5 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 137 for 10 off 35.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Jamie Bush | 8 | 4 | 16 | 0 | -- | -- | 2.00 | ||||||||||||
George Westbury | 7 | 0 | 29 | 3 | 9.67 | 14.00 | 4.14 | ||||||||||||
Chloe Westbury | 3.4 | 0 | 25 | 1 | 25.00 | 22.00 | 6.82 | ||||||||||||
Nick Merry | 8 | 2 | 27 | 3 | 9.00 | 16.00 | 3.38 | ||||||||||||
Paul Jenkins | 8 | 1 | 20 | 2 | 10.00 | 24.00 | 2.50 | ||||||||||||
Freddie Fox | 1 | 0 | 5 | 0 | -- | -- | 5.00 |
Umpires: and
Charlbury 3 beat Witney Mills 3 by 71 runs
Points: Witney Mills 3 - 9 pts Charlbury 3 - 25 pts