Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Pablo Mukherjee* | LBW | Andrew Busby | 16 | 17 | 94.12 | 19 | 3 | 1 | 12 | Hamza Khan | 1 | Pablo Mukherjee | 9 | 12 | ||||
2 | Hamza Khan | LBW | Andrew Busby | 1 | 9 | 11.11 | 10 | 2 | 23 | Pablo Mukherjee | 16 | Garry Adamson | 4 | 11 | |||||
3 | Garry Adamson | Caught | Adam Hall+ | Andrew Busby | 6 | 7 | 85.71 | 17 | 1 | 3 | 27 | Garry Adamson | 6 | Nabeel Khan | 1 | 4 | |||
4 | Nabeel Khan | Run Out | (Jordan Cahir) | 15 | 31 | 48.39 | 43 | 4 | 59 | Nabeel Khan | 15 | Adeel Ahmed | 13 | 32 | |||||
5 | Adeel Ahmed | Bowled | Jordan Cahir | 23 | 50 | 46.00 | 70 | 1 | 1 | 5 | 101 | Ali Raza | 22 | Adeel Ahmed | 23 | 42 | |||
6 | Ali Raza | Caught | Alexander Morgan | Arthur Muir | 22 | 26 | 84.62 | 33 | 1 | 2 | 6 | 103 | Adeel Ahmed | 23 | Arfan Ahmed | 2 | 2 | ||
7 | Arfan Ahmed | Not Out | 74 | 53 | 139.62 | 68 | 4 | 4 | 7 | 110 | Fawad Khan | 3 | Arfan Ahmed | 6 | 7 | ||||
8 | Fawad Khan | Caught | Sam McKay | Arthur Muir | 3 | 4 | 75.00 | 6 | 8 | 118 | Liam Gregor | 3 | Arfan Ahmed | 9 | 8 | ||||
9 | Liam Gregor | Caught | Andrew Busby | Arthur Muir | 3 | 7 | 42.86 | 9 | 9 | 162 | James Merrill | 11 | Arfan Ahmed | 40 | 44 | ||||
10 | James Merrill+ | Caught | Adam Hall+ | Joe Porter | 11 | 26 | 42.31 | 28 | 1 | 10* | 207 | Ross Brown | 11 | Arfan Ahmed | 74 | 45 | |||
11 | Ross Brown | Not Out | 11 | 14 | 78.57 | 1 | |||||||||||||
Totals | 185 | 244 | 12 | 7 | |||||||||||||||
Byes | 0 | Wides | 17 | ||||||||||||||||
Leg Byes | 1 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 207 for 9 off 40 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Andrew Busby | 8 | 1 | 28 | 3 | 9.33 | 16.00 | 3.50 | ||||||||||||
Joseph Oates | 6 | 0 | 34 | 0 | -- | -- | 5.67 | ||||||||||||
Sam McKay | 2 | 0 | 13 | 0 | -- | -- | 6.50 | ||||||||||||
Joe Porter | 6 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 | ||||||||||||
Kasim Nawaz | 1 | 0 | 14 | 0 | -- | -- | 14.00 | ||||||||||||
Jordan Cahir | 6 | 0 | 39 | 1 | 39.00 | 36.00 | 6.50 | ||||||||||||
Arthur Muir | 6 | 0 | 18 | 3 | 6.00 | 12.00 | 3.00 | ||||||||||||
Adam Hamid | 5 | 0 | 23 | 0 | -- | -- | 4.60 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Adam Hall+ | LBW | Fawad Khan | 0 | 1 | 0.00 | 1 | 0 | Adam Hall | 0 | Faizaan Abbas | 0 | 0 | ||||||
2 | Faizaan Abbas | Bowled | Ross Brown | 0 | 3 | 0.00 | 8 | 2 | 3 | Faizaan Abbas | 0 | Alexander Morgan | 2 | 3 | |||||
3 | Alexander Morgan | Caught | Hamza Khan | Fawad Khan | 9 | 24 | 37.50 | 37 | 1 | 3 | 8 | Joe Porter | 0 | Alexander Morgan | 2 | 5 | |||
4 | Joe Porter | Bowled | Ross Brown | 0 | 5 | 0.00 | 7 | 4 | 28 | Alexander Morgan | 9 | Adam Hamid | 11 | 20 | |||||
5 | Adam Hamid | Bowled | Arfan Ahmed | 12 | 24 | 50.00 | 35 | 2 | 5 | 29 | Jordan Cahir | 0 | Adam Hamid | 11 | 1 | ||||
6 | Jordan Cahir | Bowled | Arfan Ahmed | 0 | 2 | 0.00 | 4 | 6 | 35 | Adam Hamid | 12 | Arthur Muir | 4 | 6 | |||||
7 | Arthur Muir* | Not Out | 9 | 24 | 37.50 | 37 | 1 | 7 | 35 | Sam McKay | 0 | Arthur Muir | 4 | 0 | |||||
8 | Sam McKay | LBW | Arfan Ahmed | 0 | 5 | 0.00 | 2 | 8 | 38 | Kasim Nawaz | 0 | Arthur Muir | 6 | 3 | |||||
9 | Kasim Nawaz | Bowled | Arfan Ahmed | 0 | 6 | 0.00 | 14 | 9 | 45 | Andrew Busby | 0 | Arthur Muir | 8 | 7 | |||||
10 | Andrew Busby | Bowled | Liam Gregor | 0 | 7 | 0.00 | 6 | 10 | 46 | Joseph Oates | 0 | Arthur Muir | 9 | 1 | |||||
11 | Joseph Oates | LBW | Arfan Ahmed | 0 | 4 | 0.00 | |||||||||||||
Totals | 30 | 105 | 4 | ||||||||||||||||
Byes | 0 | Wides | 15 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 46 for 10 off 17.3 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Fawad Khan | 8 | 2 | 26 | 2 | 13.00 | 24.00 | 3.25 | ||||||||||||
Ross Brown | 4 | 0 | 9 | 2 | 4.50 | 12.00 | 2.25 | ||||||||||||
Arfan Ahmed | 4.3 | 2 | 3 | 5 | 0.60 | 5.40 | 0.67 | ||||||||||||
Liam Gregor | 1 | 0 | 7 | 1 | 7.00 | 6.00 | 7.00 |
Umpires: Dave North and Garry Cook
Scorers: Julian Lawton Smith and Kirsty Gregor
Man of the Match: Arfan Ahmed
Pitch: Hard
Weather: Cloudy
Oxford & Bletchingdon Nondescripts 1 beat Oxford 2 by 161 runs
Points: Oxford 2 - 6 pts Oxford & Bletchingdon Nondescripts 1 - 25 pts