Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Ben Porter | Caught | Freddie Wilkinson+ | Shabaz Alam | 24 | 25 | 96.00 | 28 | 5 | 1 | 24 | Alexander Barras | 0 | Ben Porter | 20 | 24 | |||
2 | Alexander Barras | Bowled | Zabihullah Saeed | 0 | 2 | 0.00 | 13 | 2 | 43 | Ben Porter | 24 | Rishi Pandya | 7 | 19 | |||||
3 | Rishi Pandya | Bowled | Muhhammad Naeem Khan | 64 | 81 | 79.01 | 116 | 6 | 2 | 3 | 91 | William Hammersley | 21 | Rishi Pandya | 30 | 48 | |||
4 | William Hammersley | Caught | Faisal Khalid | Mohamed Fayyaz | 21 | 30 | 70.00 | 46 | 3 | 4 | 106 | Oliver Shaw | 8 | Rishi Pandya | 36 | 15 | |||
5 | Oliver Shaw | Bowled | Mohamed Fayyaz | 8 | 30 | 26.67 | 23 | 1 | 5 | 140 | Rishi Pandya | 64 | Thaddeus Cooper | 14 | 34 | ||||
6 | Thaddeus Cooper*+ | Stumped | Freddie Wilkinson+ | Muhhammad Naeem Khan | 48 | 42 | 114.29 | 52 | 6 | 2 | 6 | 156 | Caspar Mason | 3 | Thaddeus Cooper | 23 | 16 | ||
7 | Caspar Mason | LBW | Muhhammad Naeem Khan | 3 | 5 | 60.00 | 8 | 7 | 188 | Thaddeus Cooper | 48 | Ben Knowler | 3 | 32 | |||||
8 | Ben Knowler | LBW | Muhhammad Naeem Khan | 7 | 9 | 77.78 | 15 | 1 | 8 | 193 | Ben Knowler | 7 | Alex Chapman | 1 | 5 | ||||
9 | Alex Chapman | Stumped | Freddie Wilkinson+ | Muhhammad Naeem Khan | 4 | 5 | 80.00 | 7 | 9 | 200 | Alex Chapman | 4 | Lewis Quainton | 4 | 7 | ||||
10 | Lewis Quainton | Not Out | 4 | 4 | 100.00 | 8 | 1 | 10 | 204 | Gordon Harris | 4 | Lewis Quainton | 4 | 4 | |||||
11 | Gordon Harris | LBW | Muhhammad Naeem Khan | 4 | 4 | 100.00 | 1 | ||||||||||||
Totals | 187 | 237 | 24 | 4 | |||||||||||||||
Byes | 2 | Wides | 13 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 17 | ||||||||||||||||||
Final Score 204 for 10 off 39 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Zabihullah Saeed | 7 | 0 | 57 | 1 | 57.00 | 42.00 | 8.14 | ||||||||||||
Shabaz Alam | 5 | 2 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
Mohamed Fayyaz | 8 | 1 | 17 | 2 | 8.50 | 24.00 | 2.13 | ||||||||||||
Faisal Khalid | 7 | 0 | 28 | 0 | -- | -- | 4.00 | ||||||||||||
Muhhammad Naeem Khan | 8 | 0 | 35 | 6 | 5.83 | 8.00 | 4.38 | ||||||||||||
Mohammed Shafaqat | 4 | 0 | 34 | 0 | -- | -- | 8.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Shabaz Alam* | Caught | Alexander Barras | Gordon Harris | 0 | 2 | 0.00 | 1 | 1 | 0 | Shabaz Alam | 0 | Henry Wilkinson | 0 | 0 | ||||
2 | Henry Wilkinson | LBW | Alex Chapman | 1 | 10 | 10.00 | 20 | 2 | 7 | Muhhammad Naeem Khan | 5 | Henry Wilkinson | 0 | 7 | |||||
3 | Muhhammad Naeem Khan | Bowled | Alex Chapman | 5 | 4 | 125.00 | 5 | 1 | 3 | 12 | Henry Wilkinson | 1 | Mursaleen Sadiqi | 1 | 5 | ||||
4 | Mursaleen Sadiqi | Caught | Ben Porter | Gordon Harris | 56 | 68 | 82.35 | 105 | 8 | 4 | 58 | Asif Hussain | 13 | Mursaleen Sadiqi | 30 | 46 | |||
5 | Asif Hussain | Caught | Thaddeus Cooper+ | Caspar Mason | 13 | 33 | 39.39 | 45 | 1 | 5 | 121 | Mursaleen Sadiqi | 56 | Devane Warner | 31 | 63 | |||
6 | Devane Warner | Bowled | Gordon Harris | 38 | 37 | 102.70 | 52 | 3 | 1 | 6 | 132 | Devane Warner | 38 | Freddie Wilkinson | 4 | 11 | |||
7 | Freddie Wilkinson+ | Not Out | 29 | 34 | 85.29 | 62 | 2 | 7 | 156 | Zabihullah Saeed | 3 | Freddie Wilkinson | 17 | 24 | |||||
8 | Zabihullah Saeed | Caught | William Hammersley | Oliver Shaw | 3 | 15 | 20.00 | 28 | 8* | 205 | Mohamed Fayyaz | 22 | Freddie Wilkinson | 29 | 49 | ||||
9 | Mohamed Fayyaz | Not Out | 22 | 15 | 146.67 | 28 | 3 | 1 | |||||||||||
10 | Mohammed Shafaqat | Did Not Bat | |||||||||||||||||
11 | Faisal Khalid | Did Not Bat | |||||||||||||||||
Totals | 167 | 218 | 18 | 2 | |||||||||||||||
Byes | 1 | Wides | 28 | ||||||||||||||||
Leg Byes | 3 | No Balls | 1 | ||||||||||||||||
Penalty | 5 | ||||||||||||||||||
Total Extras | 38 | ||||||||||||||||||
Final Score 205 for 7 off 36 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Gordon Harris | 6 | 0 | 37 | 3 | 12.33 | 12.00 | 6.17 | ||||||||||||
Alex Chapman | 8 | 1 | 32 | 2 | 16.00 | 24.00 | 4.00 | ||||||||||||
Caspar Mason | 8 | 1 | 28 | 1 | 28.00 | 48.00 | 3.50 | ||||||||||||
Ben Porter | 8 | 0 | 50 | 0 | -- | -- | 6.25 | ||||||||||||
Lewis Quainton | 4 | 0 | 31 | 0 | -- | -- | 7.75 | ||||||||||||
Oliver Shaw | 1 | 0 | 5 | 1 | 5.00 | 6.00 | 5.00 | ||||||||||||
Ben Knowler | 1 | 0 | 13 | 0 | -- | -- | 13.00 |
Umpires: David Dale and Nigel Chapman
Scorer: Holly Cook
Man of the Match: Muhhammad Naeem Khan
Pitch: Hard
Weather: Sunny
Twyford 1 beat Aston Rowant 2 by 3 wickets
Points: Twyford 1 - 25 pts Aston Rowant 2 - 6 pts