| Batting | 
                        | 
                       Fall of Wickets (*Denotes unbroken partnership) | 
                     
                  
                    | # | 
                    Name | 
                    How Out | 
                     | 
                    Bowler | 
                    Runs | 
                    Balls | 
                    SR | 
                    Mins | 
                    4s | 
                    6s | 
                      | 
                     | 
                    Wicket | 
                    Total | 
                    Out Bat | 
                    Score | 
                    In Bat | 
                    Score | 
                    Partnership | 
                  
                        | 1 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 2 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 3 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 4 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 5 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 6 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 7 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 8 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 9 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 10 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 11 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                     | 
                    Totals | 
                     | 
                     | 
                     | 
                    0 |  |  | 
                     |  |  | 
                   | 
                  
                     | 
                     | 
                    Byes | 
                     | 
                    Wides | 
                     | 
                  
                  
                     | 
                     | 
                    Leg Byes | 
                     | 
                    No Balls | 
                     | 
                  
                  
                     | 
                     | 
                     | 
                     | 
                    Penalty | 
                     | 
                  
                  
                     | 
                     | 
                     | 
                     | 
                    Total Extras | 
                    0 | 
                  
                  
                    | Final Score  for  off  overs | 
                  
  | 
 | 
| Bowling | 
|---|
 | 
                            Bowler | 
                            Overs | 
                            Maidens | 
                            Runs | 
                            Wickets | 
                            Ave | 
                            SR | 
                            Econ | 
                          
           
                     
                       | Batting | 
                        | 
                       Fall of Wickets (*Denotes unbroken partnership) | 
                     
                  
                    | # | 
                    Name | 
                    How Out | 
                     | 
                    Bowler | 
                    Runs | 
                    Balls | 
                    SR | 
                    Mins | 
                    4s | 
                    6s | 
                      | 
                     | 
                    Wicket | 
                    Total | 
                    Out Bat | 
                    Score | 
                    In Bat | 
                    Score | 
                    Partnership | 
                  
                        | 1 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 2 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 3 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 4 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 5 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 6 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 7 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 8 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 9 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 10 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                        | 11 |  |  | + |  |  |  |  |  |  |  |  | 
                         |  |  | 
                         | 
                         | 
                         | 
                         | 
                         | 
                      
                     | 
                    Totals | 
                     | 
                     | 
                     | 
                    0 |  |  | 
                     |  |  | 
                   | 
                  
                     | 
                     | 
                    Byes | 
                     | 
                    Wides | 
                     | 
                  
                  
                     | 
                     | 
                    Leg Byes | 
                     | 
                    No Balls | 
                     | 
                  
                  
                     | 
                     | 
                     | 
                     | 
                    Penalty | 
                     | 
                  
                  
                     | 
                     | 
                     | 
                     | 
                    Total Extras | 
                    0 | 
                  
                  
                    | Final Score  for  off  overs | 
                  
  | 
 | 
| Bowling | 
|---|
 | 
                            Bowler | 
                            Overs | 
                            Maidens | 
                            Runs | 
                            Wickets | 
                            Ave | 
                            SR | 
                            Econ |