Division 9A Horley 2 vs Cropredy 4 on Saturday 22 August played as: Limited Overs

First Innings - Cropredy 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Peter CoolingCaughtNick Atkinson+Morgan Walther-Gaby50 10 0 0
2Nicholas GrandageCaughtNick Atkinson+Freddie Atkinson25 20 0 0
3Adam StearnCaughtMorgan Walther-GabyBinyamin Hussain8 30 0 0
4Don PatersonBowled Richard Hart25 40 0 0
5Gareth TurnerBowled Richard Hart17 50 0 0
6Mark JacksonRun Out(Morgan Walther-Gaby) 6 60 0 0
7Josh PlumbeRun Out(Mohammed Fiaz) 6 70 0 0
8Paul Covacic*Bowled Freddie Atkinson2 80 0 0
9Jack WattsNot Out 2 90 0 0
10Archie HobsonRun Out(Barry Shipton) 2 10*178 Jack Watts 2 178
11Ian BurstonDid Not Bat
Totals 143
Byes 7 Wides 18
Leg Byes 3 No Balls 7
Penalty 0
Total Extras 35
Final Score 178 for 9 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mohammed Fiaz 8 0 24 0-- --3.00
Morgan Walther-Gaby 8 0 42 142.00 48.005.25
Freddie Atkinson 8 0 33 216.50 24.004.13
Mathew Brice 2 0 11 0-- --5.50
Richard Hart 8 0 20 210.00 24.002.50
Faaiz Fiaz 2 0 16 0-- --8.00
Binyamin Hussain 4 0 22 122.00 24.005.50



Second Innings - Horley 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Olly Blake-RickardsBowled Ian Burston11 10 0 0
2Barry ShiptonCaught Archie Hobson19 20 0 0
3Mathew BriceCaught Archie Hobson30 30 0 0
4Archie HillmanCaught Ian Burston6 40 0 0
5Faaiz FiazLBW Ian Burston0 50 0 0
6Binyamin HussainBowled Gareth Turner17 60 0 0
7Nick Atkinson*+Not Out 57 7*182 Freddie Atkinson 14 Nick Atkinson 57 182
8Freddie AtkinsonNot Out 14
9Morgan Walther-GabyDid Not Bat
10Mohammed FiazDid Not Bat
11Richard HartDid Not Bat
Totals 154
Byes 7 Wides 16
Leg Byes 1 No Balls 4
Penalty 0
Total Extras 28
Final Score 182 for 6 off 37.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ian Burston 8 1 25 38.33 16.003.13
Jack Watts 4 0 29 0-- --7.25
Archie Hobson 8 0 22 211.00 24.002.75
Paul Covacic 6.1 1 27 0-- --4.38
Don Paterson 3 0 20 0-- --6.67
Adam Stearn 5 1 28 0-- --5.60
Gareth Turner 3 0 23 123.00 18.007.67


Toss: Horley 2

Umpires: Malcolm Parker and Andrew Proctor

Horley 2 beat Cropredy 4 by 4 wickets

Points: Horley 2 - 26 pts Cropredy 4 - 9 pts


Click here for the League Table