Gaerse Dun 1 vs Uffington 1 on 29 June 2026 in: Osberton Radiators Cup

First Innings - Uffington 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Peter JonesBowled Joshua Swadling112 10 0 0
2Jeremy CleeterBowled James Cole0 20 0 0
3Jon NorthCaughtJason HaynesJames Cole1 30 0 0
4Hassan SafdarCaughtAleksander EdwardsJames Cole2 40 0 0
5David AlderBowled James Cole143 50 0 0
6Nick MitchellBowled Matthew Edwards51 60 0 0
7Cameron GodwinLBW James Cole0 70 0 0
8Sam MundayCaughtJames ColeAsif Khan2511 80 0 0
9Mat HazellLBW Asif Khan163 90 0 0
10Satyan SubramaniBowled Asif Khan4 1092 0 0
11Christopher ReadeNot Out 0
Totals 78 101
Byes 3 Wides 9
Leg Byes 3 No Balls
Penalty 0
Total Extras 15
Final Score 92 for 10 off 29.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joshua Swadling 7 1 25 125.00 42.003.57
James Cole 8 3 12 52.40 9.601.50
Matthew Edwards 4 0 16 116.00 24.004.00
Aleksander Edwards 1 0 13 0-- --13.00
Asif Khan 5.3 1 14 34.67 11.002.55
Ryan Lunney 4 0 11 0-- --2.75



Second Innings - Gaerse Dun 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jason HaynesBowled Christopher Reade71 10 0 0
2Justin SammullerCaughtCameron GodwinSatyan Subramani41 20 0 0
3James ColeLBW Christopher Reade0 30 0 0
4Connor WakefieldRun Out( ) 221 40 0 0
5Joshua SwadlingBowled Sam Munday203 50 0 0
6Charles MorganRun Out( ) 1 60 0 0
7Ryan LunneyBowled Hassan Safdar0 70 0 0
8Matthew EdwardsCaughtDavid AlderSam Munday3 80 0 0
9Asif KhanCaughtDavid AlderHassan Safdar1 90 0 0
10Aleksander EdwardsBowled Satyan Subramani91 1083 0 0
11Kyle BrooksNot Out 1
Totals 68 7
Byes 0 Wides 10
Leg Byes 1 No Balls
Penalty 0
Total Extras 11
Final Score 83 for 10 off 29 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Christopher Reade 6 0 23 211.50 18.003.83
Satyan Subramani 6 1 19 29.50 18.003.17
Hassan Safdar 8 2 12 26.00 24.001.50
Sam Munday 8 1 22 211.00 24.002.75
Peter Jones 1 0 1 0-- --1.00


Umpires: and

Uffington beat Gaerse Dun 1 by 9 runs