| Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Sam Patil | Caught | Thomas Swindlehurst+ | Mazadul Islam | 16 | 18 | 88.89 |  | 3 |  |  |  | 1 | 13 | Joe Lindsay |  | Sam Patil | 10 | 13 | 
                        | 2 | Joe Lindsay | Bowled |  | Harvinder Singh | 2 | 5 | 40.00 |  |  |  |  |  | 2 | 26 | Sam Patil |  | Richard Roberts | 5 | 13 | 
                        | 3 | Richard Roberts | Caught | Gavin Thurairajah | Karthik Jaganathan | 12 | 49 | 24.49 |  | 2 |  |  |  | 3 | 35 | Henry Smith |  | Richard Roberts | 10 | 9 | 
                        | 4 | Henry Smith | Bowled |  | Mazadul Islam | 2 | 13 | 15.38 |  |  |  |  |  | 4 | 42 | Sachin Patil |  | Richard Roberts | 11 | 7 | 
                        | 5 | Sachin Patil | Caught | Karthik Jaganathan | Philip Thurairajah | 4 | 4 | 100.00 |  | 1 |  |  |  | 5 | 55 | Richard Roberts |  | Andrew Key | 10 | 13 | 
                        | 6 | Andrew Key | LBW |  | Philip Thurairajah | 14 | 20 | 70.00 |  | 2 |  |  |  | 6 | 70 | Andrew Key |  | Ben Cooper | 9 | 15 | 
                        | 7 | Ben Cooper+ | Bowled |  | Karthik Jaganathan | 28 | 21 | 133.33 |  | 6 |  |  |  | 7 | 93 | Ben Cooper |  | Callum Jackson | 0 | 23 | 
                        | 8 | Callum Jackson* | Bowled |  | Philip Thurairajah | 12 | 22 | 54.55 |  | 2 |  |  |  | 8 | 115 | Dave Williams |  | Callum Jackson | 11 | 22 | 
                        | 9 | Dave Williams | LBW |  | Philip Thurairajah | 10 | 19 | 52.63 |  | 1 |  |  |  | 9 | 116 | Callum Jackson |  | Kieran Judd | 0 | 1 | 
                        | 10 | Kieran Judd | Not Out |  |  | 1 | 7 | 14.29 |  |  |  |  |  | 10 | 121 | Michael Broomhall |  | Kieran Judd | 1 | 5 | 
                        | 11 | Michael Broomhall | LBW |  | Yogesh Mistry | 1 | 10 | 10.00 |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 102 | 188 |  |  | 17 |  | 
                  |  | 
                  
                    |  |  | Byes | 5 | Wides | 8 | 
                  
                    |  |  | Leg Byes | 4 | No Balls | 2 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 19 | 
                  
                    | Final Score 121 for 10 off 31 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Yogesh Mistry | 6 | 0 | 20 | 1 | 20.00 | 36.00 | 3.33 | 
                               |  | Harvinder Singh | 5 | 0 | 24 | 1 | 24.00 | 30.00 | 4.80 | 
                               |  | Mazadul Islam | 7 | 1 | 18 | 2 | 9.00 | 21.00 | 2.57 | 
                               |  | Philip Thurairajah | 8 | 3 | 18 | 4 | 4.50 | 12.00 | 2.25 | 
                               |  | Karthik Jaganathan | 5 | 0 | 32 | 2 | 16.00 | 15.00 | 6.40 | 
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Philip Thurairajah | Not Out |  |  | 69 | 114 | 60.53 |  | 10 |  |  |  | 1 | 22 | James Whitehead |  | Philip Thurairajah | 16 | 22 | 
                        | 2 | James Whitehead | Caught | Joe Lindsay | Henry Smith | 4 | 19 | 21.05 |  |  |  |  |  | 2 | 65 | Gavin Thurairajah |  | Philip Thurairajah | 42 | 43 | 
                        | 3 | Gavin Thurairajah | LBW |  | Dave Williams | 11 | 45 | 24.44 |  | 1 |  |  |  | 3 | 65 | Christopher Slade |  | Philip Thurairajah | 42 | 0 | 
                        | 4 | Christopher Slade | Bowled |  | Dave Williams | 0 | 1 | 0.00 |  |  |  |  |  | 4* | 122 | Simon Robinson | 24 | Philip Thurairajah | 69 | 57 | 
                        | 5 | Simon Robinson | Not Out |  |  | 24 | 39 | 61.54 |  | 3 |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Yogesh Mistry* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Andrew Willis | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Thomas Swindlehurst+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Mazadul Islam | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Harvinder Singh | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Karthik Jaganathan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 108 | 218 |  |  | 14 |  | 
                  |  | 
                  
                    |  |  | Byes | 3 | Wides | 8 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 2 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 14 | 
                  
                    | Final Score 122 for 3 off 36.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Dave Williams | 8.1 | 2 | 21 | 2 | 10.50 | 24.50 | 2.57 | 
                               |  | Andrew Key | 9 | 1 | 23 | 0 | -- | -- | 2.56 | 
                               |  | Henry Smith | 7 | 2 | 13 | 1 | 13.00 | 42.00 | 1.86 | 
                               |  | Sachin Patil | 8 | 1 | 41 | 0 | -- | -- | 5.13 | 
                               |  | Kieran Judd | 3 | 0 | 10 | 0 | -- | -- | 3.33 | 
                               |  | Sam Patil | 1 | 0 | 10 | 0 | -- | -- | 10.00 |