Harsh Maniya — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Great Brickhill 3 3 34 18 11.33 11.33
Great Brickhill 4 10 3 85 23* 12.14 8.50
Fielding
TeamCatchesStumpingsTotal
Great Brickhill 3 0 0 0
Great Brickhill 4 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Great Brickhill 3 8.0 0 54 0 0-0 6.75
Great Brickhill 4 78.0 6 381 10 38.10 3-17 4.88
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Great Brickhill 4 Ivinghoe & Pitstone 2 09/5/2026 Division 9C 0 Caught 9 0 0 8 1 33 1 4.13 Scorecard
Great Brickhill 4 Cublington 2 16/5/2026 Division 9C 23 Not Out 8 3 0 7 0 52 1 7.43 Scorecard
Great Brickhill 4 Thornborough 2 23/5/2026 Division 9C 8 Not Out 9 1 0 8 2 17 0 2.13 Scorecard
Great Brickhill 4 Buckland and Aston Clinton 2 30/5/2026 Division 9C 5 Bowled 6 0 0 5 0 36 0 7.20 Scorecard
Great Brickhill 4 Old Bradwell New City 2 20/6/2026 Division 9C 3 Run Out 8 0 0 7 2 37 1 5.29 Scorecard
Great Brickhill 4 Twyford 2 27/6/2026 Division 9C 15 Caught 8 2 1 8 0 34 1 4.25 Scorecard
Great Brickhill 4 Fringford 2 04/7/2026 Division 9C 0 Did Not Bat 4 0 0 6 0 31 0 5.17 Scorecard
Great Brickhill 3 Cropredy 2 11/7/2026 Division 4B 18 Caught 5 2 0 Scorecard
Great Brickhill 4 Cublington 2 18/7/2026 Division 9C 0 Bowled 9 0 0 6 0 34 0 5.67 Scorecard
Great Brickhill 4 Thornborough 2 25/7/2026 Division 9C 8 Caught 8 1 0 7 0 17 3 2.43 Scorecard
Great Brickhill 3 Marston St Lawrence 1 01/8/2026 Division 4B 10 Caught 6 2 0 Scorecard
Great Brickhill 3 Stokenchurch 1 08/8/2026 Division 4B 6 Caught 8 0 0 8 0 54 0 6.75 Scorecard
Great Brickhill 4 Old Bradwell New City 2 22/8/2026 Division 9C 23 Not Out 9 5 0 8 0 70 1 8.75 Scorecard
Great Brickhill 4 Fringford 2 05/9/2026 Division 9C 0 Caught 8 0 0 8 1 20 2 2.50 Scorecard

To see all details for this player go to the Player Dashboard