Ross Steenberg — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Kidlington 1 14 2 201 50* 16.75 1 14.36
Fielding
TeamCatchesStumpingsTotal
Kidlington 1 7 0 7
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Kidlington 1 Sandford St Martin 2 09/5/2026 Division 4A 50 Not Out 6 2 0 Scorecard
Kidlington 1 Wantage & Grove 1 16/5/2026 Division 4A 0 Not Out 5 0 0 Scorecard
Kidlington 1 West Ilsley 1 23/5/2026 Division 4A 1 Caught 5 0 0 Scorecard
Kidlington 1 Faringdon & District 1 30/5/2026 Division 4A 8 LBW 4 1 0 Scorecard
Kidlington 1 Wolvercote 2 06/6/2026 Division 4A 0 Did Not Bat 5 0 0 Scorecard
Kidlington 1 Bampton 1 13/6/2026 Division 4A 1 Caught 5 0 0 Scorecard
Kidlington 1 Chipping Norton 1 20/6/2026 Division 4A 9 Bowled 5 2 0 Scorecard
Kidlington 1 Stanton Harcourt 1 27/6/2026 Division 4A 0 Did Not Bat 10 0 0 Scorecard
Kidlington 1 East Oxford 2 04/7/2026 Division 4A 27 Caught 5 4 0 Scorecard
Kidlington 1 Sandford St Martin 2 11/7/2026 Division 4A 18 Bowled 5 3 0 Scorecard
Kidlington 1 Wantage & Grove 1 18/7/2026 Division 4A 22 Caught 5 3 1 Scorecard
Kidlington 1 West Ilsley 1 25/7/2026 Division 4A 30 Caught 6 6 0 Scorecard
Kidlington 1 Faringdon & District 1 01/8/2026 Division 4A 13 Stumped 7 3 0 Scorecard
Kidlington 1 Bampton 1 15/8/2026 Division 4A 9 LBW 5 2 0 Scorecard
Kidlington 1 Chipping Norton 1 22/8/2026 Division 4A 13 Bowled 5 1 0 Scorecard
Kidlington 1 East Oxford 2 05/9/2026 Division 4A 0 Bowled 6 0 0 Scorecard

To see all details for this player go to the Player Dashboard