Richard Stephenson — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Freeland 1 15 4 745 121 67.73 2 6 49.67
Fielding
TeamCatchesStumpingsTotal
Freeland 1 11 0 11
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Freeland 1 12.2 1 58 6 9.67 4-13 4.70
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Freeland 1 Hanborough 2 09/5/2026 Division 7A 5 Bowled 1 0 0 2 0 7 0 3.50 Scorecard
Freeland 1 Ascott-under-Wychwood 1 16/5/2026 Division 7A 61 LBW 1 0 0 Scorecard
Freeland 1 Great & Little Tew 2 23/5/2026 Division 7A 44 Caught 1 0 0 Scorecard
Freeland 1 Bicester & North Oxford 4 30/5/2026 Division 7A 121 Retired 1 24 0 Scorecard
Freeland 1 Eynsham 2 13/6/2026 Division 7A 78 Caught 6 15 0 Scorecard
Freeland 1 Chipping Norton 2 20/6/2026 Division 7A 7 Caught 5 0 0 Scorecard
Freeland 1 Deddington 1 27/6/2026 Division 7A 99 Not Out 1 18 0 Scorecard
Freeland 1 Oxford & Bletchingdon Nondescripts 2 04/7/2026 Division 7A 81 Caught 1 11 0 2.3 0 13 4 5.20 Scorecard
Freeland 1 Hanborough 2 11/7/2026 Division 7A 31 Bowled 1 6 0 Scorecard
Freeland 1 Ascott-under-Wychwood 1 18/7/2026 Division 7A 8 Bowled 1 2 0 Scorecard
Freeland 1 Bicester & North Oxford 4 01/8/2026 Division 7A 104 Not Out 4 15 0 1 0 2 0 2.00 Scorecard
Freeland 1 Hook Norton 2 08/8/2026 Division 7A 50 Not Out 5 11 0 Scorecard
Freeland 1 Eynsham 2 15/8/2026 Division 7A 54 Not Out 5 7 1 Scorecard
Freeland 1 Chipping Norton 2 22/8/2026 Division 7A 1 Caught 5 0 0 Scorecard
Freeland 1 Oxford & Bletchingdon Nondescripts 2 05/9/2026 Division 7A 1 Caught 4 0 0 7 1 36 2 5.14 Scorecard

To see all details for this player go to the Player Dashboard