Stuart Leonard — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Marsh Gibbon 1 15 1 196 39 14.00 13.07
Fielding
TeamCatchesStumpingsTotal
Marsh Gibbon 1 7 1 8
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Marsh Gibbon 1 Marston St Lawrence 1 09/5/2026 Division 4B 17 Bowled 4 4 0 Scorecard
Marsh Gibbon 1 Twyford 1 16/5/2026 Division 4B 0 Did Not Bat 9 0 0 Scorecard
Marsh Gibbon 1 Tiddington 2 23/5/2026 Division 4B 1 Caught 5 0 0 Scorecard
Marsh Gibbon 1 Cropredy 2 30/5/2026 Division 4B 1 LBW 5 0 0 Scorecard
Marsh Gibbon 1 Middleton Cheney 1 06/6/2026 Division 4B 5 Bowled 6 1 0 Scorecard
Marsh Gibbon 1 Stokenchurch 1 13/6/2026 Division 4B 26 Bowled 6 1 2 Scorecard
Marsh Gibbon 1 Great Brickhill 3 20/6/2026 Division 4B 10 Caught 4 0 0 Scorecard
Marsh Gibbon 1 Waddesdon 1 27/6/2026 Division 4B 31 Not Out 7 3 0 Scorecard
Marsh Gibbon 1 Marston St Lawrence 1 11/7/2026 Division 4B 0 Caught 5 0 0 Scorecard
Marsh Gibbon 1 Twyford 1 18/7/2026 Division 4B 8 Caught 6 2 0 Scorecard
Marsh Gibbon 1 Tiddington 2 25/7/2026 Division 4B 0 Caught 4 0 0 Scorecard
Marsh Gibbon 1 Cropredy 2 01/8/2026 Division 4B 4 Caught 6 0 0 Scorecard
Marsh Gibbon 1 Middleton Cheney 1 08/8/2026 Division 4B 39 LBW 7 4 2 Scorecard
Marsh Gibbon 1 Stokenchurch 1 15/8/2026 Division 4B 34 Caught 6 4 1 Scorecard
Marsh Gibbon 1 Great Brickhill 3 22/8/2026 Division 4B 12 Bowled 4 1 0 Scorecard
Marsh Gibbon 1 Chinnor 1 05/9/2026 Division 4B 8 LBW 8 1 0 Scorecard

To see all details for this player go to the Player Dashboard