Division 2B — Leighton Buzzard Town 1 vs Westcott 1

Played Saturday 16 May as Limited Overs

Westcott 1 beat Leighton Buzzard Town 1 by 25 Runs

First Innings — Westcott 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ryan Lynch+ LBW Antony Francis 12 16 75.00 2
2 Alimar Khan Caught Jack Kempster Antony Francis 8 26 30.77 1
3 Fraser Baddon Run Out (Dylan Stewart) 53 84 63.10 6
4 Tanveer Hussain Caught Antony Francis 0 3 0.00
5 James Martindale Caught Jack Kempster Antony Francis 9 12 75.00 2
6 Robert Campbell* Caught Bertie Barrett 19 42 45.24 3
7 Syed Waqas Bowled Dylan Stewart 44 88 50.00 2 1
8 Waqas Ur-Rehman Caught Antony Francis Ejaz Ahmad 2 5 40.00
9 Rehman Ullah Caught Wayne Tyas Adam McNeil 26 21 123.81 4
10 James Bateman LBW Patrick Greening 4 9 44.44
11 Oliver Raynor Not Out 1 1 100.00
Totals 178 307 20 1
Byes5
Leg byes2
Wides12
No balls8
Penalty0
Total extras27

Final score: 205 for 10 off 49.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 15 Ryan Lynch 12 Alimar Khan 2 15
2 26 Alimar Khan 8 Fraser Baddon 3 11
3 26 Tanveer Hussain 0 Fraser Baddon 3 0
4 50 James Martindale 9 Fraser Baddon 10 24
5 87 Robert Campbell 19 Fraser Baddon 23 37
6 141 Fraser Baddon 53 Syed Waqas 15 54
7 143 Waqas Ur-Rehman 2 Syed Waqas 15 2
8 189 Rehman Ullah 26 Syed Waqas 33 46
9 197 James Bateman 4 Syed Waqas 37 8
10 205 Syed Waqas 44 Oliver Raynor 1 8
Bowling
BowlerOMRWAveSREcon
Antony Francis 10 0 32 4 8.00 15.00 3.20
Patrick Greening 8 1 29 1 29.00 48.00 3.63
Adam McNeil 10 1 46 1 46.00 60.00 4.60
Ejaz Ahmad 10 0 26 1 26.00 60.00 2.60
Bertie Barrett 3 0 24 1 24.00 18.00 8.00
Dylan Stewart 8.4 1 41 1 41.00 52.00 4.73

Second Innings — Leighton Buzzard Town 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jack Kempster Caught Ryan Lynch+ Waqas Ur-Rehman 18 17 105.88 1 2
2 Alfie Smees Caught Alimar Khan Rehman Ullah 4 27 14.81
3 Samuel Glanfield+ Bowled Waqas Ur-Rehman 1 9 11.11
4 Wayne Tyas LBW Rehman Ullah 0 12 0.00
5 Patrick Greening Caught Syed Waqas Waqas Ur-Rehman 0 4 0.00
6 Dylan Stewart Caught Oliver Raynor James Martindale 72 68 105.88 10 1
7 Jack Bound Stumped Ryan Lynch+ Fraser Baddon 0 4 0.00
8 Antony Francis Bowled Oliver Raynor 24 50 48.00 3
9 Bertie Barrett Caught Rehman Ullah 25 30 83.33 5
10 Ejaz Ahmad Not Out 3 19 15.79
11 Adam McNeil* Caught Waqas Ur-Rehman James Bateman 9 10 90.00 2
Totals 156 250 21 3
Byes5
Leg byes3
Wides14
No balls2
Penalty0
Total extras24

Final score: 180 for 10 off 41.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 22 Jack Kempster 18 Alfie Smees 2 22
2 24 Alfie Smees 4 Samuel Glanfield 0 2
3 26 Samuel Glanfield 1 Wayne Tyas 0 2
4 26 Patrick Greening 0 Wayne Tyas 0 0
5 28 Wayne Tyas 0 Dylan Stewart 0 2
6 39 Jack Bound 0 Dylan Stewart 10 11
7 119 Antony Francis 24 Dylan Stewart 59 80
8 162 Dylan Stewart 72 Bertie Barrett 25 43
9 162 Bertie Barrett 25 Ejaz Ahmad 0 0
10 180 Adam McNeil 9 Ejaz Ahmad 3 18
Bowling
BowlerOMRWAveSREcon
Waqas Ur-Rehman 10 2 45 3 15.00 20.00 4.50
Rehman Ullah 10 4 10 3 3.33 20.00 1.00
Fraser Baddon 5 0 15 1 15.00 30.00 3.00
Alimar Khan 3 0 28 0 -- -- 9.33
James Martindale 8 1 40 1 40.00 48.00 5.00
Oliver Raynor 5 0 34 1 34.00 30.00 6.80
James Bateman 0.2 0 0 1 0.00 2.00 0.00

Match details

Toss: Westcott 1

Umpires: Mike Gillett and James White

Westcott 1 beat Leighton Buzzard Town 1 by 25 Runs

Points: Leighton Buzzard Town 1 – 11 pts · Westcott 1 – 25 pts

play-cricket ID 7362749

League Table