Sam Holmes — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Thame Town 3 7 1 44 24 7.33 6.29
Thame Town 4 1 8 8 8.00 8.00
Fielding
TeamCatchesStumpingsTotal
Thame Town 3 0 0 0
Thame Town 4 1 0 1
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Thame Town 3 12.0 1 49 3 16.33 2-18 4.08
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Thame Town 3 Steventon 2 09/5/2026 Division 8B 0 Did Not Bat 9 0 0 Scorecard
Thame Town 3 Didcot 5 23/5/2026 Division 8B 0 Bowled 4 0 0 Scorecard
Thame Town 3 Frieth 2 06/6/2026 Division 8B 0 Did Not Bat 7 0 0 Scorecard
Thame Town 3 Risinghurst 2 13/6/2026 Division 8B 11 Caught 6 0 0 6 1 28 0 4.67 Scorecard
Thame Town 3 Wolvercote 4 27/6/2026 Division 8B 4 Not Out 4 0 0 Scorecard
Thame Town 3 Steventon 2 11/7/2026 Division 8B 1 Caught 5 0 0 Scorecard
Thame Town 3 Didcot 5 25/7/2026 Division 8B 4 Caught 7 0 0 Scorecard
Thame Town 3 East Oxford 3 01/8/2026 Division 8B 24 LBW 7 0 0 2 0 3 1 1.50 Scorecard
Thame Town 3 Frieth 2 08/8/2026 Division 8B 0 Run Out 7 0 0 4 0 18 2 4.50 Scorecard
Thame Town 4 Gully 2 15/8/2026 Division 9D 8 Caught 3 0 0 Scorecard

To see all details for this player go to the Player Dashboard