Tom Nash — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Charlbury 2 13 357 69 27.46 2 27.46
Fielding
TeamCatchesStumpingsTotal
Charlbury 2 1 0 1
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Charlbury 2 Combe 1 09/5/2026 Division 6A 39 Bowled 1 6 0 Scorecard
Charlbury 2 Didcot 3 16/5/2026 Division 6A 58 Run Out 1 5 0 Scorecard
Charlbury 2 Golden Sparrows 1 23/5/2026 Division 6A 7 Bowled 1 1 0 Scorecard
Charlbury 2 Eynsham 1 30/5/2026 Division 6A 19 LBW 1 2 0 Scorecard
Charlbury 2 Witney Mills 2 13/6/2026 Division 6A 69 Caught 1 7 0 Scorecard
Charlbury 2 Sunningwell 1 20/6/2026 Division 6A 21 Caught 1 3 0 Scorecard
Charlbury 2 Letcombe 1 27/6/2026 Division 6A 4 Bowled 1 0 0 Scorecard
Charlbury 2 Combe 1 11/7/2026 Division 6A 29 Caught 1 4 0 Scorecard
Charlbury 2 Didcot 3 18/7/2026 Division 6A 0 Bowled 1 0 0 Scorecard
Charlbury 2 Eynsham 1 01/8/2026 Division 6A 38 Caught 1 4 0 Scorecard
Charlbury 2 Clifton Hampden 1 08/8/2026 Division 6A 40 Caught 1 4 0 Scorecard
Charlbury 2 Sunningwell 1 22/8/2026 Division 6A 1 Bowled 1 0 0 Scorecard
Charlbury 2 Letcombe 1 29/8/2026 Division 6A 0 Did Not Bat 0 0 0 Scorecard
Charlbury 2 Steventon 1 05/9/2026 Division 6A 32 Bowled 1 5 0 Scorecard

To see all details for this player go to the Player Dashboard