Division 5A Horley 1 vs Minster Lovell 2 on Saturday 9 May played as: Limited Overs

First Innings - Horley 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Sam PearceBowled Wes Spearman112107104.67144 10 0 0
2Andrew Parker+Bowled Mehmood Munir336451.566 20 0 0
3Mathew BurdenBowled Mehmood Munir51631.251 30 0 0
4Anil Kumar ParitalaBowled Tony Gardner51145.451 40 0 0
5Callum AndrewsLBW Connor O'Brien92339.13 50 0 0
6Amitkumar DevarathippaBowled Connor O'Brien1250.00 60 0 0
7Henry Moon*Bowled Connor O'Brien1212100.002 70 0 0
8Pradosh BoseCaughtWes Spearman+Freddie Driver117157.1411 80 0 0
9Savi MaanBowled Freddie Driver4757.14 90 0 0
10Jonathan HartCaughtWes Spearman+Wes Spearman91275.001 10227 0 227
11Daniel BartlettNot Out 040.00
Totals 201265 265
Byes 8 Wides 17
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 26
Final Score 227 for 10 off 44.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Freddie Driver 9 2 33 216.50 27.003.67
Connor O'Brien 9 1 45 315.00 18.005.00
Paul Ridler 4 0 27 0-- --6.75
Mehmood Munir 9 3 26 213.00 27.002.89
Seamus Rowles 5 0 33 0-- --6.60
Tony Gardner 4 0 29 129.00 24.007.25
Wes Spearman 4.3 1 26 213.00 13.505.78



Second Innings - Minster Lovell 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Wes Spearman+CaughtSavi MaanSam Pearce396361.908 10 0 0
2Tom PearsonCaughtDaniel BartlettSam Pearce347346.584 20 0 0
3Seamus RowlesBowled Savi Maan4944.44 30 0 0
4Tony Gardner*Not Out 264557.781 40 0 0
5Finn SpearmanCaughtCallum AndrewsSavi Maan090.00 50 0 0
6Paul RidlerCaughtPradosh BosePradosh Bose4036111.11 60 0 0
7Tom BuckinghamBowled Jonathan Hart5862.501 70 0 0
8Connor O'BrienBowled Amitkumar Devarathippa2617152.94 8*196 Lewis Gardner 1 Tony Gardner 26 196
9Lewis GardnerNot Out 1520.00
10Mehmood MunirDid Not Bat
11Freddie DriverDid Not Bat
Totals 175265 14
Byes 11 Wides 7
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 21
Final Score 196 for 7 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Amitkumar Devarathippa 9 2 21 121.00 54.002.33
Daniel Bartlett 9 1 26 0-- --2.89
Sam Pearce 8 1 36 218.00 24.004.50
Savi Maan 9 1 36 218.00 27.004.00
Jonathan Hart 7 0 39 139.00 42.005.57
Pradosh Bose 3 0 25 125.00 18.008.33


Toss: Minster Lovell 2

Umpires: Roger Huxford and Tim Gush

Horley 1 beat Minster Lovell 2 by 31 runs

Points: Horley 1 - 25 pts Minster Lovell 2 - 12 pts


Click here for the League Table