Division 3A — Banbury 3 vs Westcott 1

Played Saturday 24 May as Limited Overs

Westcott 1 beat Banbury 3 by 3 Wickets

First Innings — Banbury 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Toby James Bowled Waqas Ur-Rehman 0 4 0.00
2 Tom Spokes Bowled Rehman Ullah 4 7 57.14 1
3 Benjamin Cross Caught Nick Solway Rehman Ullah 5 21 23.81
4 Freddie Crook Caught Robert Campbell Alimar Khan 35 102 34.31 3
5 Craig Lynes+ Caught Peter Smith Waqas Ur-Rehman 11 27 40.74 2
6 William Hutchinson Run Out (Peter Smith) 20 44 45.45 4
7 Daniel Milligan Bowled Alimar Khan 4 3 133.33 1
8 Ollie Murrey* Bowled Fraser Baddon 2 13 15.38
9 Christopher Phillips LBW Rehman Ullah 4 20 20.00 1
10 Ian Bryan Not Out 48 30 160.00 7 1
11 Archie Holmes Run Out (Peter Smith) 2 27 7.41
Totals 135 298 19 1
Byes5
Leg byes2
Wides26
No balls0
Penalty0
Total extras33

Final score: 168 for 10 off 49.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 Toby James 0 Tom Spokes 0 0
2 7 Tom Spokes 4 Benjamin Cross 2 7
3 20 Benjamin Cross 5 Freddie Crook 8 13
4 40 Craig Lynes 11 Freddie Crook 14 20
5 95 William Hutchinson 20 Freddie Crook 32 55
6 99 Daniel Milligan 4 Freddie Crook 32 4
7 104 Freddie Crook 35 Ollie Murrey 2 5
8 108 Ollie Murrey 2 Christopher Phillips 4 4
9 123 Christopher Phillips 4 Ian Bryan 13 15
10 168 Archie Holmes 2 Ian Bryan 48 45
Bowling
BowlerOMRWAveSREcon
Waqas Ur-Rehman 10 5 22 2 11.00 30.00 2.20
Rehman Ullah 10 3 14 3 4.67 20.00 1.40
Sam Brown 9 2 60 0 -- -- 6.67
Alimar Khan 10 3 21 2 10.50 30.00 2.10
Fraser Baddon 10 0 39 1 39.00 60.00 3.90
Robert Campbell 0.4 0 5 0 -- -- 7.50

Second Innings — Westcott 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Fraser Baddon Caught Christopher Phillips Ian Bryan 60 106 56.60 8
2 Alimar Khan Caught Craig Lynes+ Daniel Milligan 20 40 50.00 3
3 Robert Campbell Caught Tom Spokes Ian Bryan 35 31 112.90 8
4 Sam Brown Caught Daniel Milligan Ian Bryan 8 11 72.73 1
5 Peter Smith Caught Christopher Phillips Ian Bryan 7 16 43.75 1
6 Syed Waqas Run Out (Freddie Crook) 3 8 37.50
7 Rehman Ullah Not Out 12 12 100.00 2
8 Nick Solway LBW Ian Bryan 3 4 75.00
9 Waqas Ur-Rehman Not Out 8 6 133.33 2
10 Ian Hedley Did Not Bat
11 Mark Strong*+ Did Not Bat
Totals 156 234 25
Byes0
Leg byes0
Wides9
No balls4
Penalty0
Total extras13

Final score: 169 for 7 off 38.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 58 Alimar Khan 20 Fraser Baddon 32 58
2 105 Robert Campbell 35 Fraser Baddon 41 47
3 122 Sam Brown 8 Fraser Baddon 47 17
4 136 Peter Smith 7 Fraser Baddon 54 14
5 145 Syed Waqas 3 Fraser Baddon 60 9
6 152 Fraser Baddon 60 Rehman Ullah 6 7
7 160 Nick Solway 3 Rehman Ullah 11 8
8* 169 Waqas Ur-Rehman 8 Rehman Ullah 12 9
Bowling
BowlerOMRWAveSREcon
Ollie Murrey 7.2 1 29 0 -- -- 3.95
Archie Holmes 6 1 21 0 -- -- 3.50
Freddie Crook 2 0 15 0 -- -- 7.50
Daniel Milligan 10 0 63 1 63.00 60.00 6.30
Christopher Phillips 4 1 16 0 -- -- 4.00
Ian Bryan 9 0 25 5 5.00 10.80 2.78

Match details

Toss: Banbury 3

Umpires: Barry Timms and Paul Taylor

Scorer: Richard Holmes

Westcott 1 beat Banbury 3 by 3 Wickets

Points: Banbury 3 – 7 pts · Westcott 1 – 25 pts

League Table