Division 3A — Banbury 3 vs Brackley 1

Played Saturday 22 June as Win-Lose-Draw

Brackley 1 beat Banbury 3 by 3 Wickets

First Innings — Banbury 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Toby James Caught Ollie Lynam+ Douglas Smith 0 2 0.00
2 Michael Brown Caught Matt Conroy Douglas Smith 12 27 44.44 2
3 William Marland Caught Adam Wirth Douglas Smith 9 13 69.23 2
4 Craig Lynes*+ Bowled Joshua Markham 22 36 61.11 4
5 Freddie Crook Not Out 69 95 72.63 7
6 Daniel Milligan Caught Ollie Lynam+ Joshua Markham 0 2 0.00
7 Andrew Prior LBW Joshua Markham 0 1 0.00
8 Ollie Murrey Caught Matt Conroy Michael Lowe 6 22 27.27 1
9 Tom Spokes Caught Nathan Archer Matt Conroy 0 6 0.00
10 Will Rorich Bowled Douglas Smith 9 26 34.62
11 Christopher Phillips Caught Josh Taylor Douglas Smith 19 17 111.76 4
Totals 146 247 20
Byes3
Leg byes1
Wides0
No balls3
Penalty0
Total extras7

Final score: 153 for 10 off 40.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 Toby James 0 Michael Brown 0 0
2 16 William Marland 9 Michael Brown 7 16
3 25 Michael Brown 12 Craig Lynes 4 9
4 61 Craig Lynes 22 Freddie Crook 17 36
5 61 Daniel Milligan 0 Freddie Crook 17 0
6 61 Andrew Prior 0 Freddie Crook 17 0
7 93 Ollie Murrey 6 Freddie Crook 40 32
8 94 Tom Spokes 0 Freddie Crook 41 1
9 115 Will Rorich 9 Freddie Crook 53 21
10 153 Christopher Phillips 19 Freddie Crook 69 38
Bowling
BowlerOMRWAveSREcon
Douglas Smith 10.4 3 36 5 7.20 12.80 3.38
Joshua Rowland 7 1 29 0 -- -- 4.14
Joshua Markham 6 1 25 3 8.33 12.00 4.17
Nathan Archer 5 1 20 0 -- -- 4.00
Matt Conroy 8 0 33 1 33.00 48.00 4.13
Michael Lowe 4 1 6 1 6.00 24.00 1.50

Second Innings — Brackley 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Eric Carpenter LBW Ollie Murrey 13 21 61.90 2
2 Adam Wirth Caught Toby James Ollie Murrey 23 27 85.19 5
3 Ollie Lynam+ Bowled Daniel Milligan 11 57 19.30 1
4 Michael Lowe Run Out (Toby James) 72 119 60.50 11
5 Joshua Rowland* Bowled Michael Brown 9 14 64.29 1
6 Sam Childerley Bowled Will Rorich 5 20 25.00 1
7 Matt Conroy Caught William Marland Freddie Crook 4 9 44.44 1
8 Joshua Markham Not Out 4 1 400.00 1
9 Josh Taylor Not Out 0
10 Nathan Archer Did Not Bat
11 Douglas Smith Did Not Bat
Totals 141 268 23
Byes8
Leg byes6
Wides0
No balls1
Penalty0
Total extras15

Final score: 156 for 7 off 44.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 28 Eric Carpenter 13 Adam Wirth 10 28
2 43 Adam Wirth 23 Ollie Lynam 2 15
3 92 Ollie Lynam 11 Michael Lowe 36 49
4 110 Joshua Rowland 9 Michael Lowe 42 18
5 145 Sam Childerley 5 Michael Lowe 70 35
6 150 Matt Conroy 4 Michael Lowe 70 5
7 152 Michael Lowe 72 Joshua Markham 0 2
8* 156 Josh Taylor 0 Joshua Markham 4 4
Bowling
BowlerOMRWAveSREcon
Will Rorich 9.4 1 46 1 46.00 58.00 4.76
Ollie Murrey 8 2 15 2 7.50 24.00 1.88
Christopher Phillips 10 3 24 0 -- -- 2.40
Daniel Milligan 7 0 22 1 22.00 42.00 3.14
Michael Brown 6 1 24 1 24.00 36.00 4.00
Tom Spokes 3 1 11 0 -- -- 3.67
Freddie Crook 1 1 0 1 0.00 6.00 0.00

Match details

Toss: Banbury 3

Umpires: Malcolm Rose and Richard Turner

Scorers: Richard Holmes and Hilary Carpenter

Brackley 1 beat Banbury 3 by 3 Wickets

Points: Banbury 3 – 7 pts · Brackley 1 – 25 pts

League Table