Player Dashboard: Arjun Jhala
League
Batting
Best: 78*
100s: 0
50s: 8
Ducks: 9
Ave: 24.5
NO: 24
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Great Brickhill 1 | Division 1 | 3 | 2 | 12 | 8* | 12.00 | 0 | 0 | 4.0 | Scorecard |
| 2015 | Great Brickhill 1 | Division 1 | 12 | 6 | 88 | 21* | 14.67 | 0 | 0 | 7.3 | Scorecard |
| 2016 | Great Brickhill 1 | Division 1 | 7 | 1 | 24 | 6 | 4.00 | 0 | 0 | 3.4 | Scorecard |
| 2016 | Great Brickhill 2 | Division 3 | 3 | 0 | 21 | 10 | 7.00 | 0 | 0 | 7.0 | Scorecard |
| 2018 | Great Brickhill 1 | Division 1 | 13 | 6 | 249 | 78* | 35.57 | 0 | 2 | 19.2 | Scorecard |
| 2019 | Great Brickhill 1 | Division 1 | 10 | 4 | 275 | 51* | 45.83 | 0 | 2 | 27.5 | Scorecard |
| 2022 | Great Brickhill 2 | Division 3A | 9 | 2 | 196 | 61* | 28.00 | 0 | 1 | 21.8 | Scorecard |
| 2023 | Great Brickhill 2 | Division 3A | 6 | 0 | 209 | 58 | 34.83 | 0 | 1 | 34.8 | Scorecard |
| 2024 | Great Brickhill 2 | Division 3A | 10 | 2 | 199 | 61* | 24.88 | 0 | 2 | 19.9 | Scorecard |
| 2025 | Great Brickhill 2 | Division 3A | 16 | 1 | 352 | 45 | 23.47 | 0 | 0 | 22.0 | Scorecard |
| 2026 | Great Brickhill 2 | Division 2B | 9 | 0 | 190 | 32 | 21.11 | 0 | 0 | 21.1 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 7-54
5 fors: 9
Ave: 17.7
SR: 28.3
Econ: 3.7
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Great Brickhill 1 | Division 1 | 32 | 2 | 153 | 6 | 25.50 | 32.00 | 4.78 | 4-59 | Scorecard |
| 2015 | Great Brickhill 1 | Division 1 | 138.1 | 30 | 452 | 22 | 20.55 | 37.68 | 3.27 | 4-27 | Scorecard |
| 2016 | Great Brickhill 1 | Division 1 | 77.2 | 4 | 402 | 13 | 30.92 | 35.69 | 5.21 | 5-31 | Scorecard |
| 2016 | Great Brickhill 2 | Division 3 | 42 | 7 | 199 | 6 | 33.17 | 42.00 | 4.74 | 5-53 | Scorecard |
| 2018 | Great Brickhill 1 | Division 1 | 90 | 15 | 364 | 21 | 17.33 | 25.71 | 4.04 | 5-50 | Scorecard |
| 2019 | Great Brickhill 1 | Division 1 | 85.1 | 8 | 403 | 14 | 28.79 | 36.50 | 4.74 | 4-34 | Scorecard |
| 2022 | Great Brickhill 2 | Division 3A | 99.5 | 16 | 356 | 19 | 18.74 | 31.53 | 3.58 | 4-48 | Scorecard |
| 2023 | Great Brickhill 2 | Division 3A | 89.4 | 14 | 313 | 23 | 13.61 | 23.39 | 3.50 | 7-54 | Scorecard |
| 2024 | Great Brickhill 2 | Division 3A | 109.4 | 21 | 342 | 30 | 11.40 | 21.93 | 3.13 | 6-24 | Scorecard |
| 2025 | Great Brickhill 2 | Division 3A | 164.1 | 28 | 617 | 34 | 18.15 | 28.97 | 3.76 | 6-98 | Scorecard |
| 2026 | Great Brickhill 2 | Division 2B | 141 | 28 | 407 | 39 | 10.44 | 21.69 | 2.89 | 6-4 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Entries into records tables
This includes references to where this player is included in the overall league records
132nd in most wickets with 227
Extras
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Great Brickhill 2 | Drew Burrows | 37 | Arjun Jhala | 61 | Thame Town 2 vs Great Brickhill 2 | 30 July 2022 | Scorecard |
| 2 | 96 | Great Brickhill 2 | Arjun Jhala | 58 | Nimesh Chavda | 38 | Banbury 3 vs. Great Brickhill 2 | 3 August 2024 | Scorecard |
| 3 | 95 | Great Brickhill 2 | George Morris | 32 | Arjun Jhala | 61 | Great Brickhill 2 vs. Horspath 3 | 10 August 2024 | Scorecard |
| 4 | 89 | Great Brickhill 2 | Chris King | 32 | Arjun Jhala | 58 | Great Brickhill 2 vs Abingdon Vale 1 | 29 July 2023 | Scorecard |
| 5 | 73 | Great Brickhill 2 | George Morris | 23 | Arjun Jhala | 45 | Great Brickhill 2 vs. Cropredy 2 | 16 August 2025 | Scorecard |
| 6 | 72 | Great Brickhill 2 | Arjun Jhala | 44 | George Morris | 28 | Long Marston 1 vs. Great Brickhill 2 | 23 August 2025 | Scorecard |
| 7 | 66 | Great Brickhill 2 | Chris King | 46 | Arjun Jhala | 29 | Great Brickhill 2 vs. Bledlow Village 1 | 16 May 2026 | Scorecard |
| 8 | 64 | Great Brickhill 2 | Greg MacDonald | 46 | Arjun Jhala | 22 | Great Brickhill 2 vs Stokenchurch 1 | 6 August 2022 | Scorecard |
| 9 | 55 | Great Brickhill 2 | Milan Laljani | 40 | Arjun Jhala | 40 | Cropredy 2 vs. Great Brickhill 2 | 14 June 2025 | Scorecard |
| 10 | 54 | Great Brickhill 2 | Arjun Jhala | 24 | Lawrence Snookes | 31 | Great Brickhill 2 vs Leighton Buzzard Town 1 | 20 August 2022 | Scorecard |
Cups
No cup records found for this player.