Sameen Salim — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Gully 2 9 4 57 23 11.40 6.33
Fielding
TeamCatchesStumpingsTotal
Gully 2 3 0 3
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Gully 2 100.5 19 298 23 12.96 5-18 1 2.96
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Gully 2 Chesterton and Wendlebury 2 09/5/2026 Division 9D 16 Not Out 10 1 0 5 1 10 1 2.00 Scorecard
Gully 2 Watlington 2 16/5/2026 Division 9D 5 Not Out 10 0 0 8 2 30 2 3.75 Scorecard
Gully 2 Waddesdon 3 23/5/2026 Division 9D 1 Bowled 11 0 0 5 0 18 1 3.60 Scorecard
Gully 2 Haddenham 2 30/5/2026 Division 9D 4 Bowled 10 0 0 8 1 24 1 3.00 Scorecard
Gully 2 Thame Town 4 13/6/2026 Division 9D 0 Did Not Bat 11 0 0 8 1 23 2 2.88 Scorecard
Gully 2 Bradenham 2 20/6/2026 Division 9D 7 Not Out 9 0 0 9 2 32 1 3.56 Scorecard
Gully 2 Oxenford 4 04/7/2026 Division 9D 0 Not Out 11 0 0 9 0 44 2 4.89 Scorecard
Gully 2 Chesterton and Wendlebury 2 11/7/2026 Division 9D 1 Bowled 9 0 0 8.5 5 18 5 2.04 Scorecard
Gully 2 Watlington 2 18/7/2026 Division 9D 0 Did Not Bat 9 0 0 10 2 20 2 2.00 Scorecard
Gully 2 Waddesdon 3 25/7/2026 Division 9D 0 Did Not Bat 4 0 0 3 2 4 1 1.33 Scorecard
Gully 2 Haddenham 2 01/8/2026 Division 9D 0 Bowled 9 0 0 11 1 31 1 2.82 Scorecard
Gully 2 Thame Town 4 15/8/2026 Division 9D 23 Stumped 9 0 0 8 0 26 3 3.25 Scorecard
Gully 2 Bradenham 2 22/8/2026 Division 9D 0 Did Not Bat 9 0 0 8 2 18 1 2.25 Scorecard
Gully 2 Oxenford 4 05/9/2026 Division 9D 0 Did Not Bat 10 0 0 Scorecard

To see all details for this player go to the Player Dashboard