Mathew Joseph — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Gully 2 11 3 198 55 24.75 2 18.00
Fielding
TeamCatchesStumpingsTotal
Gully 2 13 1 14
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Gully 2 Chesterton and Wendlebury 2 09/5/2026 Division 9D 4 LBW 5 0 0 Scorecard
Gully 2 Watlington 2 16/5/2026 Division 9D 13 Bowled 5 0 0 Scorecard
Gully 2 Waddesdon 3 23/5/2026 Division 9D 0 Caught 7 0 0 Scorecard
Gully 2 Haddenham 2 30/5/2026 Division 9D 0 Caught 3 0 0 Scorecard
Gully 2 Thame Town 4 13/6/2026 Division 9D 31 Not Out 5 0 0 Scorecard
Gully 2 Bradenham 2 20/6/2026 Division 9D 0 Caught 5 0 0 Scorecard
Gully 2 Oxenford 4 04/7/2026 Division 9D 10 Not Out 9 1 0 Scorecard
Gully 2 Chesterton and Wendlebury 2 11/7/2026 Division 9D 9 Bowled 6 2 0 Scorecard
Gully 2 Watlington 2 18/7/2026 Division 9D 0 Did Not Bat 7 0 0 Scorecard
Gully 2 Waddesdon 3 25/7/2026 Division 9D 0 Did Not Bat 10 0 0 Scorecard
Gully 2 Haddenham 2 01/8/2026 Division 9D 50 Caught 8 10 0 Scorecard
Gully 2 Thame Town 4 15/8/2026 Division 9D 55 Bowled 7 0 0 Scorecard
Gully 2 Bradenham 2 22/8/2026 Division 9D 26 Not Out 7 3 1 Scorecard
Gully 2 Oxenford 4 05/9/2026 Division 9D 0 Did Not Bat 7 0 0 Scorecard

To see all details for this player go to the Player Dashboard