Simon Wilson — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Chesterton and Wendlebury 2 6 2 16 12* 4.00 2.67
Fielding
TeamCatchesStumpingsTotal
Chesterton and Wendlebury 2 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Chesterton and Wendlebury 2 73.2 6 339 15 22.60 4-35 4.62
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Chesterton and Wendlebury 2 Gully 2 09/5/2026 Division 9D 0 Caught 10 0 0 5 1 26 0 5.20 Scorecard
Chesterton and Wendlebury 2 Waddesdon 3 16/5/2026 Division 9D 0 Did Not Bat 11 0 0 4 0 29 2 7.25 Scorecard
Chesterton and Wendlebury 2 Haddenham 2 23/5/2026 Division 9D 0 Caught 9 0 0 Scorecard
Chesterton and Wendlebury 2 Thame Town 4 06/6/2026 Division 9D 0 Did Not Bat 11 0 0 8 0 19 0 2.38 Scorecard
Chesterton and Wendlebury 2 Bradenham 2 13/6/2026 Division 9D 0 Did Not Bat 11 0 0 9 2 29 2 3.22 Scorecard
Chesterton and Wendlebury 2 Bledlow Ridge 3 20/6/2026 Division 9D 12 Not Out 9 0 0 8 1 23 2 2.88 Scorecard
Chesterton and Wendlebury 2 Watlington 2 04/7/2026 Division 9D 3 Not Out 9 0 0 Scorecard
Chesterton and Wendlebury 2 Gully 2 11/7/2026 Division 9D 1 LBW 9 0 0 4 0 55 0 13.75 Scorecard
Chesterton and Wendlebury 2 Waddesdon 3 18/7/2026 Division 9D 0 Bowled 11 0 0 2.3 0 23 0 9.20 Scorecard
Chesterton and Wendlebury 2 Haddenham 2 25/7/2026 Division 9D 0 Did Not Bat 9 0 0 9 2 33 3 3.67 Scorecard
Chesterton and Wendlebury 2 Chearsley 3 01/8/2026 Division 9D 0 Did Not Bat 6 0 0 10 0 36 2 3.60 Scorecard
Chesterton and Wendlebury 2 Thame Town 4 08/8/2026 Division 9D 0 Did Not Bat 11 0 0 7 0 31 0 4.43 Scorecard
Chesterton and Wendlebury 2 Watlington 2 05/9/2026 Division 9D 0 Did Not Bat 11 0 0 7 0 35 4 5.00 Scorecard

To see all details for this player go to the Player Dashboard