Akshay Sharma — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Didcot 3 3 20 14 6.67 6.67
Didcot 4 11 200 49 18.18 18.18
Fielding
TeamCatchesStumpingsTotal
Didcot 3 1 0 1
Didcot 4 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Didcot 4 4.0 1 29 0 0-0 7.25
Runs per Innings
How Out
Wickets per Innings
Dismissals

No data

Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Didcot 3 Letcombe 1 09/5/2026 Division 6A 2 Bowled 2 0 0 Scorecard
Didcot 3 Charlbury 2 16/5/2026 Division 6A 4 Bowled 2 1 0 Scorecard
Didcot 4 Marcham 1 23/5/2026 Division 7B 35 LBW 1 0 0 Scorecard
Didcot 4 East and West Hendred 2 30/5/2026 Division 7B 9 LBW 1 2 0 1 1 0 0 Scorecard
Didcot 3 Golden Sparrows 1 06/6/2026 Division 6A 14 Caught 6 1 0 Scorecard
Didcot 4 Abingdon Vale 3 13/6/2026 Division 7B 27 LBW 1 4 0 3 0 29 0 9.67 Scorecard
Didcot 4 Faringdon & District 2 20/6/2026 Division 7B 49 Caught 1 10 0 Scorecard
Didcot 4 Uffington 1 27/6/2026 Division 7B 3 Bowled 1 0 0 Scorecard
Didcot 4 Oxford Downs 4 04/7/2026 Division 7B 9 Bowled 1 2 0 Scorecard
Didcot 4 Oxford 4 18/7/2026 Division 7B 17 Caught 1 4 0 Scorecard
Didcot 4 Marcham 1 25/7/2026 Division 7B 8 Caught 1 1 0 Scorecard
Didcot 4 East and West Hendred 2 01/8/2026 Division 7B 3 Bowled 1 0 0 Scorecard
Didcot 4 Challow and Childrey 3 08/8/2026 Division 7B 8 Caught 1 2 0 Scorecard
Didcot 4 Uffington 1 29/8/2026 Division 7B 0 Did Not Bat 7 0 0 Scorecard
Didcot 4 Oxford Downs 4 05/9/2026 Division 7B 32 Caught 1 4 0 Scorecard

To see all details for this player go to the Player Dashboard