Simon Murphy — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Bampton 1 5 1 20 11 5.00 4.00
Bampton 2 5 33 18 6.60 6.60
Fielding
TeamCatchesStumpingsTotal
Bampton 1 0 0 0
Bampton 2 1 0 1
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Bampton 1 48.0 14 163 3 54.33 2-25 3.40
Bampton 2 75.0 17 218 19 11.47 4-8 2.91
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Bampton 2 Shipton-under-Wychwood 3 09/5/2026 Division 8A 10 Bowled 7 0 0 8 1 29 2 3.63 Scorecard
Bampton 2 Kingston Bagpuize 3 16/5/2026 Division 8A 3 Caught 9 0 0 8 3 14 2 1.75 Scorecard
Bampton 2 Letcombe 2 23/5/2026 Division 8A 2 Run Out 9 0 0 8 2 23 3 2.88 Scorecard
Bampton 1 Wantage & Grove 1 30/5/2026 Division 4A 8 Not Out 11 2 0 8 1 38 0 4.75 Scorecard
Bampton 1 Kidlington 1 13/6/2026 Division 4A 0 LBW 11 0 0 8 5 16 1 2.00 Scorecard
Bampton 1 Wolvercote 2 20/6/2026 Division 4A 1 Bowled 9 0 0 11 3 32 0 2.91 Scorecard
Bampton 1 Faringdon & District 1 27/6/2026 Division 4A 0 Did Not Bat 11 0 0 7 0 26 0 3.71 Scorecard
Bampton 1 Chipping Norton 1 04/7/2026 Division 4A 11 Caught 10 2 0 10 5 25 2 2.50 Scorecard
Bampton 1 Stanton Harcourt 1 11/7/2026 Division 4A 0 LBW 10 0 0 4 0 26 0 6.50 Scorecard
Bampton 2 Kingston Bagpuize 3 18/7/2026 Division 8A 0 Bowled 9 0 0 8 1 34 2 4.25 Scorecard
Bampton 2 Letcombe 2 25/7/2026 Division 8A 18 Caught 9 2 1 9 2 19 3 2.11 Scorecard
Bampton 2 Wantage & Grove 2 01/8/2026 Division 8A 0 Did Not Bat 8 0 0 11 1 41 1 3.73 Scorecard
Bampton 1 West Ilsley 1 08/8/2026 Division 4A 0 Did Not Bat 7 0 0 Scorecard
Bampton 2 Golden Sparrows 2 15/8/2026 Division 8A 0 Did Not Bat 8 0 0 8 4 8 4 1.00 Scorecard
Bampton 2 Charlbury 3 22/8/2026 Division 8A 0 Did Not Bat 9 0 0 7 0 32 1 4.57 Scorecard
Bampton 2 Stonesfield 2 05/9/2026 Division 8A 0 Did Not Bat 10 0 0 8 3 18 1 2.25 Scorecard

To see all details for this player go to the Player Dashboard