Anthony Prior-Wandesforde — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Shipton-under-Wychwood 2 2 1 11 6* 11.00 5.50
Shipton-under-Wychwood 3 7 1 108 40* 18.00 15.43
Shipton-under-Wychwood 4 1 4 4 4.00 4.00
Fielding
TeamCatchesStumpingsTotal
Shipton-under-Wychwood 2 0 0 0
Shipton-under-Wychwood 3 0 0 0
Shipton-under-Wychwood 4 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Shipton-under-Wychwood 3 6.3 3 19 2 9.50 2-19 2.92
Shipton-under-Wychwood 4 2.0 2 0 0 0-0 0.00
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Shipton-under-Wychwood 2 Swinbrook 1 09/5/2026 Division 5A 6 Not Out 9 1 0 Scorecard
Shipton-under-Wychwood 3 Stonesfield 2 23/5/2026 Division 8A 10 LBW 4 1 0 Scorecard
Shipton-under-Wychwood 3 Charlbury 3 30/5/2026 Division 8A 0 Did Not Bat 6 0 0 Scorecard
Shipton-under-Wychwood 2 Witney Swifts 2 06/6/2026 Division 5A 0 Did Not Bat 11 0 0 Scorecard
Shipton-under-Wychwood 3 Golden Sparrows 2 04/7/2026 Division 8A 10 LBW 4 1 0 6.3 3 19 2 2.92 Scorecard
Shipton-under-Wychwood 2 Swinbrook 1 11/7/2026 Division 5A 5 Caught 3 1 0 Scorecard
Shipton-under-Wychwood 3 Witney Mills 3 18/7/2026 Division 8A 29 LBW 3 7 0 Scorecard
Shipton-under-Wychwood 3 Stonesfield 2 25/7/2026 Division 8A 0 Bowled 6 0 0 Scorecard
Shipton-under-Wychwood 3 Charlbury 3 01/8/2026 Division 8A 9 Caught 8 1 0 Scorecard
Shipton-under-Wychwood 4 Ascott-under-Wychwood 2 08/8/2026 Division 9A 4 Caught 7 0 0 2 2 0 0 Scorecard
Shipton-under-Wychwood 3 Letcombe 2 15/8/2026 Division 8A 40 Not Out 4 6 0 Scorecard
Shipton-under-Wychwood 2 Broughton and North Newington 1 22/8/2026 Division 5A 0 Did Not Bat 6 0 0 Scorecard
Shipton-under-Wychwood 3 Golden Sparrows 2 05/9/2026 Division 8A 10 LBW 4 0 0 Scorecard

To see all details for this player go to the Player Dashboard