Division 5B Cropredy 2 vs Westbury 2 on Saturday 8 May played as: Limited Overs

First Innings - Cropredy 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Sam CogginsCaughtJamie BoardmanAndrew Clark467 138 0 38
2Eli HeathCaughtAndrew Lees+Charlie Tredwell7 286 0 48
3Harry WaltersBowled Jamie Boardman709 3129 0 43
4Charlie WiseBowled Jamie Boardman1711 4176 0 47
5Luke CherryBowled Tom Boardman151 5184 0 8
6Jake WaltersNot Out 1311 6*208 Chris Plumbe 11 Jake Walters 13 24
7Chris Plumbe*Not Out 112
8Jamie JenningsDid Not Bat
9Gayan SirimanneDid Not Bat
10Anthony Vickers+Did Not Bat
11Joe CogginsDid Not Bat
Totals 179 212
Byes 9 Wides 11
Leg Byes 8 No Balls 1
Penalty 0
Total Extras 29
Final Score 208 for 5 off 30 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Charlie Tredwell 6 0 36 136.00 36.006.00
Zach McComb 3 0 17 0-- --5.67
Andrew Clark 6 0 22 122.00 36.003.67
Harry Rymer 4 0 32 0-- --8.00
Jamie Boardman 6 0 58 229.00 18.009.67
Tom Boardman 5 0 34 134.00 30.006.80



Second Innings - Westbury 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Andrew Lees+CaughtSam CogginsJamie Jennings264 10 0 0
2Andrew ClarkCaughtCharlie WiseLuke Cherry1821 20 0 0
3Tom Boardman*CaughtJoe CogginsLuke Cherry3 30 0 0
4Charlie GuliverRun Out(Chris Plumbe) 5 40 0 0
5Jamie BoardmanCaughtChris PlumbeChris Plumbe3 50 0 0
6Dave BurtonCaughtHarry WaltersJoe Coggins283 60 0 0
7Sam ManningRun Out(Jake Walters) 91 70 0 0
8Harry RymerNot Out 12 80 0 0
9Michael Peyton BruhlBowled Joe Coggins92 9*131 Zach McComb 2 Harry Rymer 12 131
10Zach McCombNot Out 2
11Charlie TredwellDid Not Bat
Totals 115 121
Byes 5 Wides 6
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 16
Final Score 131 for 8 off 30 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Luke Cherry 6 0 19 29.50 18.003.17
Gayan Sirimanne 4 0 26 0-- --6.50
Jamie Jennings 6 1 26 126.00 36.004.33
Chris Plumbe 6 2 14 114.00 36.002.33
Joe Coggins 5 0 22 211.00 15.004.40
Harry Walters 3 0 14 0-- --4.67


Umpires: Keith Pashley and John Woodward

Cropredy 2 beat Westbury 2 by 77 runs

Points: Cropredy 2 - 25 pts Westbury 2 - 4 pts


Click here for the League Table