Player Dashboard: Charlie Guliver
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
54
Matches
840
Runs
0
Wickets
13/0
Catch/Stump
League
Batting
Best: 116
100s: 1
50s: 3
Ducks: 6
Ave: 20.5
NO: 9
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Westbury 1 | Division 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||
| 2018 | Westbury 3 | Division 10 | 3 | 1 | 108 | 43* | 54.00 | 0 | 0 | 36.0 | Scorecard |
| 2019 | Westbury 1 | Division 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 9.0 | Scorecard |
| 2019 | Westbury 3 | Division 10 | 8 | 1 | 316 | 116 | 45.14 | 1 | 2 | 39.5 | Scorecard |
| 2020 | Westbury 2 | Tier 4 - B | 1 | 1 | 59 | 59* | 0.00 | 0 | 1 | 59.0 | Scorecard |
| 2020 | Westbury 3 | Tier 5 - B | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2021 | Westbury 1 | Division 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2021 | Westbury 2 | Division 5B | 7 | 2 | 64 | 25* | 12.80 | 0 | 0 | 9.1 | Scorecard |
| 2022 | Westbury 1 | Division 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2022 | Westbury 2 | Division 5A | 11 | 3 | 118 | 34* | 14.75 | 0 | 0 | 10.7 | Scorecard |
| 2023 | Westbury 1 | Division 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 3.5 | Scorecard |
| 2023 | Westbury 2 | Division 4A | 8 | 1 | 124 | 37 | 17.71 | 0 | 0 | 15.5 | Scorecard |
| 2026 | Westbury 1 | Division 1 | 3 | 0 | 28 | 15 | 9.33 | 0 | 0 | 9.3 | Scorecard |
| 2026 | Westbury 2 | Division 5B | 5 | 0 | 38 | 14 | 7.60 | 0 | 0 | 7.6 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
No Bowling records exist for this player.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 166 | Westbury 2 | Charlie Guliver | 59 | Jamie Boardman | 88 | Westbury 2 vs Charlbury 2 | 5 September 2020 | Scorecard |
| 2 | 93 | Westbury 2 | Tom Boardman | 47 | Charlie Guliver | 37 | Westbury 2 vs East Oxford 2 | 17 June 2023 | Scorecard |
| 3 | 72 | Westbury 2 | Charlie Guliver | 17 | Jamie Boardman | 46 | Tiddington 2 vs Westbury 2 | 20 May 2023 | Scorecard |
| 4 | 57 | Westbury 2 | George Stapleton | 35 | Charlie Guliver | 18 | Westbury 2 vs Dinton 2 | 29 July 2023 | Scorecard |
| 5 | 56 | Westbury 2 | Jonny Wilkinson | 25 | Charlie Guliver | 34 | Brackley 2 vs Westbury 2 | 16 July 2022 | Scorecard |
| 6 | 43 | Westbury 2 | Michael Peyton Bruhl | 27 | Charlie Guliver | 16 | Westbury 2 vs Middleton Cheney 1 | 30 July 2022 | Scorecard |
| 7 | 41 | Westbury 2 | Tom Boardman | 152 | Charlie Guliver | 22 | Banbury 4 vs Westbury 2 | 26 June 2021 | Scorecard |
| 8 | 33 | Westbury 2 | Charlie Guliver | 15 | Trajan Halvorsen | 63 | Stonesfield 1 vs Westbury 2 | 24 July 2021 | Scorecard |
| 9 | 30 | Westbury 2 | Charlie Guliver | ? | Ben King | 13 | Dinton 2 vs Westbury 2 | 27 May 2023 | Scorecard |
| 10 | 29 | Westbury 2 | Charlie Guliver | 4 | Sam Manning | 19 | Westbury 2 vs Charlbury 2 | 5 September 2020 | Scorecard |
Cups
1
Matches
11
Runs
0
Wickets
0/0
Catch/Stump
Batting
Best: 11
100s: 0
50s: 0
Ducks: 0
Ave: 11.0
NO: 0
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Cup | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Westbury 2 | Telegraph Cup | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 11.0 | Scorecard |
No Bowling records exist for this player in cup matches.
Top 10 Cup Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Westbury 2 | Charlie Guliver | 11 | Jonny Wilkinson | 7 | Kidlington 1 vs Westbury 2 | 28 August 2022 | Scorecard |
| 2 | 18 | Westbury 2 | Charlie Guliver | 4 | Tom Boardman | 49 | Kidlington 1 vs Westbury 2 | 28 August 2022 | Scorecard |
| 3 | 0 | Westbury 2 | Andrew Clark | ? | Charlie Guliver | 11 | Kidlington 1 vs Westbury 2 | 28 August 2022 | Scorecard |