Division 9 North — Thame Town 3 vs Buckingham Town 4
Played Saturday 28 May as Win-Lose-Draw
Thame Town 3 beat Buckingham Town 4 by 49 runs
First Innings — Thame Town 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Phippen | Bowled | Tom Taylor | 0 | ||||||
| 2 | Christian Warwick+ | Caught | Russell Thompson | Chris Coates | 0 | |||||
| 3 | Matt Swain | Bowled | Tom Taylor | 33 | ||||||
| 4 | Ian Chappell | Bowled | Tom Taylor | 12 | ||||||
| 5 | Vimal Desai* | LBW | Chris Coates | 0 | ||||||
| 6 | Danny Thompson | Caught | Ryan Carter | Chris Coates | 6 | |||||
| 7 | Scott Chappell | Bowled | Chris Coates | 10 | ||||||
| 8 | Peter Higson | Caught | Cameron Harrington | Chris Coates | 9 | |||||
| 9 | Nicholas Fuller | Bowled | Tom Taylor | 7 | ||||||
| 10 | John Phippen | Not Out | 18 | |||||||
| 11 | Edward Mather | Bowled | Tom Taylor | 0 | ||||||
| Totals | 95 |
Byes8
Leg byes1
Wides10
No balls0
Penalty0
Total extras19
Final score: 114 for 10 off 34 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 114 | 0 | 114 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 12 | 3 | 22 | 5 | 4.40 | 14.40 | 1.83 |
| Chris Coates | 11 | 1 | 44 | 5 | 8.80 | 13.20 | 4.00 |
| Shehzad Malick | 4 | 1 | 12 | 0 | -- | -- | 3.00 |
| Fin Lee | 5 | 0 | 19 | 0 | -- | -- | 3.80 |
| Jamie Gomersall | 3 | 0 | 8 | 0 | -- | -- | 2.67 |
Second Innings — Buckingham Town 4
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fin Lee | Caught | Scott Chappell | Nicholas Fuller | 0 | |||||
| 2 | Russell Thompson | LBW | Nicholas Fuller | 3 | ||||||
| 3 | Peter Hayes+ | LBW | Nicholas Fuller | 3 | ||||||
| 4 | Chris Coates* | Caught | Scott Chappell | Scott Chappell | 16 | |||||
| 5 | Jack Beasley | Run Out | (Scott Chappell) | 23 | ||||||
| 6 | Cameron Harrington | Caught | Danny Thompson | Vimal Desai | 0 | |||||
| 7 | Jamie Gomersall | Caught | Matt Swain | Vimal Desai | 6 | |||||
| 8 | Tom Taylor | Caught | John Phippen | Scott Chappell | 9 | |||||
| 9 | Shehzad Malick | Not Out | 0 | |||||||
| 10 | Ryan Carter | Caught | Vimal Desai | Scott Chappell | 0 | |||||
| 11 | Harry Winchester | Bowled | Scott Chappell | 0 | ||||||
| Totals | 60 |
Byes0
Leg byes0
Wides5
No balls0
Penalty0
Total extras5
Final score: 65 for 10 off 24 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 65 | 0 | 65 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Edward Mather | 6 | 1 | 14 | 0 | -- | -- | 2.33 |
| Nicholas Fuller | 8 | 2 | 20 | 3 | 6.67 | 16.00 | 2.50 |
| Scott Chappell | 6.4 | 2 | 25 | 4 | 6.25 | 10.00 | 3.75 |
| Vimal Desai | 4 | 1 | 6 | 2 | 3.00 | 12.00 | 1.50 |
Match details
Toss: Buckingham Town 4
Thame Town 3 beat Buckingham Town 4 by 49 runs
Points: Thame Town 3 – 25 pts · Buckingham Town 4 – 10 pts
League Table