Division 9C — Brackley 3 vs Cublington 2
Played Saturday 27 June as Win-Lose-Draw
Cublington 2 beat Brackley 3 by 85 runs
First Innings — Cublington 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Lewis* | Bowled | Stuart Green | 6 | 19 | 31.58 | 1 | |||
| 2 | Matthew Balme+ | Bowled | Stuart Green | 5 | 10 | 50.00 | 1 | |||
| 3 | Freddie Palmer | Bowled | Stuart Green | 1 | 3 | 33.33 | ||||
| 4 | Georgie John | Bowled | Stuart Green | 5 | 9 | 55.56 | 1 | |||
| 5 | Gokul Mohan Balachandran Nair | Bowled | Jack Banham | 65 | 41 | 158.54 | 9 | 3 | ||
| 6 | Pete Williams | LBW | Stuart Green | 2 | 5 | 40.00 | ||||
| 7 | Matthew Palmer | Bowled | Jack Banham | 28 | 51 | 54.90 | 3 | |||
| 8 | Anoop Ajayan | Caught | Stuart Green | Muhammed - Basit Mehmood | 15 | 21 | 71.43 | 1 | ||
| 9 | Gokul Ganesh | Caught | Zac Abdulla | Finley Green | 1 | 4 | 25.00 | |||
| 10 | Alec Howe | Bowled | Jack Banham | 13 | 17 | 76.47 | 3 | |||
| 11 | Tony Gore | Not Out | 0 | 4 | 0.00 | |||||
| Totals | 141 | 184 | 19 | 3 |
Byes6
Leg byes2
Wides3
No balls2
Penalty0
Total extras13
Final score: 154 for 10 off 30.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 10 | Matthew Balme | Anthony Lewis | 5 | 10 | |
| 2 | 12 | Freddie Palmer | Anthony Lewis | 6 | 2 | |
| 3 | 13 | Anthony Lewis | Georgie John | 1 | 1 | |
| 4 | 21 | Georgie John | Gokul Mohan Balachandran Nair | 2 | 8 | |
| 5 | 37 | Pete Williams | Gokul Mohan Balachandran Nair | 16 | 16 | |
| 6 | 114 | Gokul Mohan Balachandran Nair | Matthew Palmer | 21 | 77 | |
| 7 | 125 | Matthew Palmer | Anoop Ajayan | 2 | 11 | |
| 8 | 126 | Gokul Ganesh | Anoop Ajayan | 2 | 1 | |
| 9 | 154 | Alec Howe | Anoop Ajayan | 15 | 28 | |
| 10 | 154 | Anoop Ajayan | Tony Gore | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Finley Green | 10 | 2 | 46 | 1 | 46.00 | 60.00 | 4.60 |
| Stuart Green | 7 | 0 | 33 | 5 | 6.60 | 8.40 | 4.71 |
| Muhammed - Basit Mehmood | 5.2 | 0 | 35 | 1 | 35.00 | 32.00 | 6.56 |
| Jack Banham | 8 | 1 | 32 | 3 | 10.67 | 16.00 | 4.00 |
Second Innings — Brackley 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Green* | LBW | Matthew Palmer | 23 | 34 | 67.65 | 3 | |||
| 2 | Devon Fothergill | Caught | Matthew Palmer | Alec Howe | 2 | 6 | 33.33 | |||
| 3 | Paul Ryan | Bowled | Matthew Palmer | 10 | 60 | 16.67 | ||||
| 4 | Richard Ayres | Caught | Anthony Lewis | Anoop Ajayan | 4 | 17 | 23.53 | |||
| 5 | Steve Goodridge | Caught | Pete Williams | Anoop Ajayan | 3 | 11 | 27.27 | |||
| 6 | Finley Green | Bowled | Anoop Ajayan | 4 | 5 | 80.00 | 1 | |||
| 7 | Jack Banham | Bowled | Freddie Palmer | 3 | 24 | 12.50 | ||||
| 8 | Luke Wyatt+ | Caught | Matthew Balme+ | Tony Gore | 8 | 15 | 53.33 | 1 | ||
| 9 | David Chronicle | Not Out | 3 | 14 | 21.43 | |||||
| 10 | Muhammed - Basit Mehmood | Bowled | Freddie Palmer | 0 | 1 | 0.00 | ||||
| 11 | Zac Abdulla | Bowled | Freddie Palmer | 0 | 4 | 0.00 | ||||
| Totals | 60 | 191 | 5 |
Byes4
Leg byes1
Wides1
No balls3
Penalty0
Total extras9
Final score: 69 for 10 off 31.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 15 | Devon Fothergill | Stuart Green | 13 | 15 | |
| 2 | 30 | Stuart Green | Paul Ryan | 4 | 15 | |
| 3 | 44 | Paul Ryan | Richard Ayres | 4 | 14 | |
| 4 | 44 | Richard Ayres | Steve Goodridge | 0 | 0 | |
| 5 | 48 | Finley Green | Steve Goodridge | 0 | 4 | |
| 6 | 52 | Steve Goodridge | Jack Banham | 0 | 4 | |
| 7 | 63 | Luke Wyatt | Jack Banham | 1 | 11 | |
| 8 | 69 | Jack Banham | David Chronicle | 3 | 6 | |
| 9 | 69 | Muhammed - Basit Mehmood | David Chronicle | 3 | 0 | |
| 10 | 69 | Zac Abdulla | David Chronicle | 3 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Alec Howe | 3 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 |
| Gokul Ganesh | 7 | 4 | 10 | 0 | -- | -- | 1.43 |
| Matthew Palmer | 7 | 2 | 12 | 2 | 6.00 | 21.00 | 1.71 |
| Anoop Ajayan | 5 | 1 | 8 | 3 | 2.67 | 10.00 | 1.60 |
| Tony Gore | 5 | 1 | 15 | 1 | 15.00 | 30.00 | 3.00 |
| Freddie Palmer | 3.2 | 1 | 4 | 3 | 1.33 | 6.67 | 1.20 |
| Pete Williams | 1 | 1 | 0 | 0 | -- | -- | 0.00 |
Match details
Toss: Cublington 2
Cublington 2 beat Brackley 3 by 85 runs
Points: Brackley 3 – 7 pts · Cublington 2 – 25 pts
Match Report: from Cublington 2
League Table