Division 3A — Buckingham Town 2 vs Great Brickhill 2
Played Saturday 24 May as Limited Overs
Great Brickhill 2 beat Buckingham Town 2 by 116 Runs (DLS)
First Innings — Great Brickhill 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Laljani | Bowled | Dharmendra Shailendra | 38 | 59 | 64.41 | 4 | |||
| 2 | George Morris | Caught | Brody Camp | 67 | 118 | 56.78 | 3 | 1 | ||
| 3 | Austin John | Caught | Dharmendra Shailendra | Dharmendra Shailendra | 8 | 21 | 38.10 | 1 | ||
| 4 | Nimesh Chavda* | Caught | Dharmendra Shailendra | 80 | 74 | 108.11 | 6 | 4 | ||
| 5 | Arjun Jhala | Bowled | Dharmendra Shailendra | 2 | 4 | 50.00 | ||||
| 6 | Abhinav Premnath+ | Not Out | 10 | 15 | 66.67 | |||||
| 7 | Rudra Joshi | Caught | Luke Tory | Joseph Fallon | 0 | 2 | 0.00 | |||
| 8 | Sumit Pal | Caught | Stephen Curlewis | Luke Tory | 4 | 7 | 57.14 | |||
| 9 | Amitesh Nagarkar | Not Out | 1 | 2 | 50.00 | |||||
| 10 | Jack Woodhouse | Did Not Bat | ||||||||
| 11 | Ben Waters | Did Not Bat | ||||||||
| Totals | 210 | 302 | 14 | 5 |
Byes2
Leg byes1
Wides15
No balls2
Penalty0
Total extras20
Final score: 230 for 7 off 50 overs
D/L target score: 231
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 74 | Milan Laljani | 38 | George Morris | 24 | 74 |
| 2 | 88 | Austin John | 8 | George Morris | 28 | 14 |
| 3 | 195 | George Morris | 67 | Nimesh Chavda | 64 | 107 |
| 4 | 204 | Arjun Jhala | 2 | Nimesh Chavda | 71 | 9 |
| 5 | 215 | Nimesh Chavda | 80 | Abhinav Premnath | 2 | 11 |
| 6 | 217 | Rudra Joshi | 0 | Abhinav Premnath | 3 | 2 |
| 7 | 223 | Sumit Pal | 4 | Abhinav Premnath | 4 | 6 |
| 8* | 230 | Amitesh Nagarkar | 1 | Abhinav Premnath | 10 | 7 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Luke Tory | 6 | 0 | 26 | 1 | 26.00 | 36.00 | 4.33 |
| Aizaz Khan | 2 | 0 | 15 | 0 | -- | -- | 7.50 |
| Joseph Fallon | 6 | 0 | 30 | 1 | 30.00 | 36.00 | 5.00 |
| William Rogers | 10 | 2 | 39 | 0 | -- | -- | 3.90 |
| Dharmendra Shailendra | 10 | 2 | 34 | 4 | 8.50 | 15.00 | 3.40 |
| Brody Camp | 10 | 0 | 51 | 1 | 51.00 | 60.00 | 5.10 |
| David Barnes | 6 | 0 | 32 | 0 | -- | -- | 5.33 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Curlewis | Bowled | Austin John | 1 | 22 | 4.55 | ||||
| 2 | Yash Deswal | Caught | George Morris | Ben Waters | 64 | 91 | 70.33 | 8 | ||
| 3 | David Barnes | LBW | Ben Waters | 1 | 9 | 11.11 | ||||
| 4 | Brody Camp* | Bowled | Austin John | 1 | 9 | 11.11 | ||||
| 5 | Timothy Blackburn | Run Out | (Ben Waters) | 7 | 12 | 58.33 | 1 | |||
| 6 | Alex O'Dell+ | Stumped | Abhinav Premnath+ | Sumit Pal | 10 | 20 | 50.00 | 1 | ||
| 7 | William Rogers | Caught | Abhinav Premnath+ | Sumit Pal | 4 | 19 | 21.05 | |||
| 8 | Joseph Fallon | Stumped | Abhinav Premnath+ | Sumit Pal | 0 | 1 | 0.00 | |||
| 9 | Luke Tory | Bowled | Arjun Jhala | 3 | 6 | 50.00 | ||||
| 10 | Aizaz Khan | Caught | Austin John | Arjun Jhala | 0 | 8 | 0.00 | |||
| 11 | Dharmendra Shailendra | Not Out | 3 | 10 | 30.00 | |||||
| Totals | 94 | 207 | 10 |
Byes0
Leg byes2
Wides18
No balls0
Penalty0
Total extras20
Final score: 114 for 10 off 34.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 26 | Stephen Curlewis | 1 | Yash Deswal | 12 | 26 |
| 2 | 36 | David Barnes | 1 | Yash Deswal | 20 | 10 |
| 3 | 44 | Brody Camp | 1 | Yash Deswal | 26 | 8 |
| 4 | 55 | Timothy Blackburn | 7 | Timothy Blackburn | 7 | 11 |
| 5 | 76 | Alex O'Dell | 10 | Yash Deswal | 39 | 21 |
| 6 | 89 | William Rogers | 4 | Yash Deswal | 47 | 13 |
| 7 | 89 | Joseph Fallon | 0 | Yash Deswal | 47 | 0 |
| 8 | 96 | Luke Tory | 3 | Yash Deswal | 51 | 7 |
| 9 | 99 | Aizaz Khan | 0 | Yash Deswal | 53 | 3 |
| 10 | 114 | Yash Deswal | 64 | Dharmendra Shailendra | 3 | 15 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Jack Woodhouse | 3 | 0 | 15 | 0 | -- | -- | 5.00 |
| Austin John | 7 | 2 | 18 | 2 | 9.00 | 21.00 | 2.57 |
| Ben Waters | 7.3 | 0 | 25 | 2 | 12.50 | 22.50 | 3.33 |
| Arjun Jhala | 10 | 0 | 23 | 2 | 11.50 | 30.00 | 2.30 |
| Sumit Pal | 7 | 0 | 31 | 3 | 10.33 | 14.00 | 4.43 |
Match details
Toss: Buckingham Town 2
Umpires: Dennis Faulkner and Bob Lawrence
Scorers: Scott Rogers and Doug Leonard
Great Brickhill 2 beat Buckingham Town 2 by 116 Runs (DLS)
Points: Buckingham Town 2 – 5 pts · Great Brickhill 2 – 25 pts
League Table