Division 2 Challow and Childrey 1 vs Bledlow Village 1 on Saturday 29 July played as: Win-Lose-Draw

First Innings - Challow and Childrey 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Patrick BryanBowled Sam Leppard5 121 0 21
2Ryan GordonCaughtHarry Bartlett+Sam Leppard20 244 0 23
3Dylan Crees+CaughtTeddy PurushothamanJoe Harman16 346 0 2
4Olly DunnStumpedHarry Bartlett+Will Woodward22 484 0 38
5Joe HarrisBowled Sam Leppard73 586 0 2
6Freddie RobsonCaughtHarry Bartlett+Will Woodward1 687 0 1
7Robert Jones-WaltersLBW Teddy Purushothaman0 7162 0 75
8Conor Jones*LBW Vineeth Purushothaman29 8196 0 34
9Ben BishopRun Out( ) 22 9202 0 6
10Ross PackhamNot Out 0 10202 0 0
11Theo HuttLBW Sam Leppard0
Totals 188
Byes 9 Wides 0
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 14
Final Score 202 for 10 off 51.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joe Harman 10 3 24 124.00 60.002.40
Sam Leppard 9.5 1 43 410.75 14.754.37
Teddy Purushothaman 10 0 41 141.00 60.004.10
Will Woodward 9 2 33 216.50 27.003.67
Tom Moore 6 2 24 0-- --4.00
Vineeth Purushothaman 7 0 23 123.00 42.003.29



Second Innings - Bledlow Village 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Will WoodwardBowled Joe Harris61 197 0 97
2Harry Bartlett*+CaughtDylan Crees+Joe Harris36 298 0 1
3Charlie DownesNot Out 37 3109 0 11
4Tom MooreCaughtOlly DunnJoe Harris5 4165 0 56
5Teddy PurushothamanCaughtDylan Crees+Ross Packham31 5165 0 0
6Sam LeppardCaughtPatrick BryanJoe Harris0 6192 0 27
7William CarterRun Out( ) 17 7*206 Joe Harman 9 Charlie Downes 37 14
8Joe HarmanNot Out 9
9Vineeth PurushothamanDid Not Bat
10Megan WoodwardDid Not Bat
11Dan WalkerDid Not Bat
Totals 196
Byes 6 Wides 2
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 10
Final Score 206 for 6 off 44.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ross Packham 4 0 23 123.00 24.005.75
Theo Hutt 3 0 45 0-- --15.00
Ben Bishop 7.2 1 30 0-- --4.09
Joe Harris 16 7 29 47.25 24.001.81
Ryan Gordon 9 0 32 0-- --3.56
Olly Dunn 2 0 24 0-- --12.00
Conor Jones 3 0 15 0-- --5.00


Umpires: Nigel Chapman and Ray Manning

Scorers: Ian Pert and Not Known

Bledlow Village 1 beat Challow and Childrey 1 by 4 wickets

Points: Challow and Childrey 1 - 8 pts Bledlow Village 1 - 25 pts


Click here for the League Table