Division 2 — Bledlow Village 1 vs Witney Swifts 1

Played Saturday 10 June as Win-Lose-Draw

Bledlow Village 1 drew with Witney Swifts 1

First Innings — Bledlow Village 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 James Basu Caught Andy Hemming+ George Seacole 9 13 69.23 18 2
2 Will Woodward Bowled George Townsend 49 45 108.89 56 11
3 Charlie Downes Caught George Seacole Charlie Fisher 127 148 85.81 148 17 2
4 Tom Moore* Caught James O'Sullivan George Townsend 47 101 46.53 104 3
5 Dan Walker Bowled Charlie Fisher 8 9 88.89 12 1
6 Sam Leppard Not Out 8 6 133.33 13 1
7 William Carter Not Out 10 8 125.00 6
8 George Harman+ Did Not Bat
9 Joe Harman Did Not Bat
10 David Pearce Did Not Bat
11 Matthew Pearce Did Not Bat
Totals 258 330 35 2
Byes3
Leg byes3
Wides2
No balls2
Penalty0
Total extras10

Final score: 268 for 5 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 James Basu 9 Will Woodward 0 25
2 81 Will Woodward 49 Charlie Downes 0 56
3 240 Charlie Downes 127 Tom Moore 0 159
4 256 Dan Walker 8 Dan Walker 0 16
5 268 William Carter 10 Sam Leppard 8 12
6* 268 William Carter 10 Sam Leppard 8 0
Bowling
BowlerOMRWAveSREcon
George Seacole 4 1 20 1 20.00 24.00 5.00
Craig Horne 4 0 26 0 -- -- 6.50
George Townsend 14 2 59 2 29.50 42.00 4.21
Charlie Fisher 8 1 52 2 26.00 24.00 6.50
Max Godwin 14 1 65 0 -- -- 4.64
Graeme Woodward 9 0 40 0 -- -- 4.44

Second Innings — Witney Swifts 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Charlie Fisher Caught George Harman+ Will Woodward 36 57 63.16 65 4
2 Kieran Foggett Caught James Basu Matthew Pearce 5 6 83.33 10 1
3 Andy Hemming+ Caught Joe Harman Tom Moore 59 78 75.64 104 8
4 Craig Wood Caught George Harman+ Will Woodward 24 43 55.81 42 4
5 George Seacole* LBW Will Woodward 1 3 33.33 6
6 James O'Sullivan Caught Dan Walker Tom Moore 14 8 175.00 14 3
7 George Townsend Bowled Will Woodward 8 10 80.00 12 1
8 Max Godwin Not Out 6 44 13.64 42 1
9 Omar Hussain Caught George Harman+ Tom Moore 0 9 0.00 10
10 Craig Horne Not Out 4 15 26.67 29 1
11 Graeme Woodward Did Not Bat
Totals 157 273 23
Byes15
Leg byes0
Wides3
No balls1
Penalty0
Total extras19

Final score: 176 for 8 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 6 Kieran Foggett 5 Charlie Fisher 0 6
2 83 Charlie Fisher 36 Andy Hemming 0 77
3 117 Andy Hemming 59 Craig Wood 0 34
4 132 Craig Wood 24 George Seacole 0 15
5 144 George Seacole 1 James O'Sullivan 0 12
6 157 James O'Sullivan 14 George Townsend 0 13
7 159 George Townsend 8 Max Godwin 0 2
8 160 Omar Hussain 0 Max Godwin 0 1
9* 176 Craig Horne 4 Max Godwin 6 16
Bowling
BowlerOMRWAveSREcon
David Pearce 10 2 34 0 -- -- 3.40
Matthew Pearce 6 0 29 1 29.00 36.00 4.83
Sam Leppard 4 1 7 0 -- -- 1.75
Joe Harman 1 0 6 0 -- -- 6.00
Will Woodward 15 5 35 4 8.75 22.50 2.33
Tom Moore 11 3 50 3 16.67 22.00 4.55

Match details

Toss: Bledlow Village 1

Umpires: Les Addison and Duncan Francis

Scorer: geoff bishop

Bledlow Village 1 drew with Witney Swifts 1

Points: Bledlow Village 1 – 19 pts · Witney Swifts 1 – 8 pts

League Table