Naeem Raza — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Kidlington 2 3 1 64 25* 32.00 21.33
Kidlington 3 11 2 265 62 29.44 3 24.09
Fielding
TeamCatchesStumpingsTotal
Kidlington 2 1 0 1
Kidlington 3 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Kidlington 3 47.3 2 273 9 30.33 3-53 5.75
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Kidlington 3 Marston St Lawrence 2 09/5/2026 Division 8C 52 Not Out 9 4 4 7 0 38 1 5.43 Scorecard
Kidlington 3 Long Marston 3 16/5/2026 Division 8C 4 Caught 7 1 0 3 0 23 1 7.67 Scorecard
Kidlington 3 Gawcott & Hillesden 1 23/5/2026 Division 8C 0 Did Not Bat 9 0 0 7 0 39 1 5.57 Scorecard
Kidlington 3 Aylesbury Town 2 30/5/2026 Division 8C 62 Run Out 6 8 1 3.3 0 29 2 8.29 Scorecard
Kidlington 3 Dinton 3 06/6/2026 Division 8C 0 Did Not Bat 9 0 0 Scorecard
Kidlington 2 Cublington 1 20/6/2026 Division 6B 25 Not Out 6 4 1 Scorecard
Kidlington 2 Bicester & North Oxford 3 27/6/2026 Division 6B 18 Run Out 6 2 1 Scorecard
Kidlington 3 Waddesdon 2 04/7/2026 Division 8C 15 Caught 7 2 0 2 0 24 0 12.00 Scorecard
Kidlington 2 Chesterton and Wendlebury 1 18/7/2026 Division 6B 21 Caught 8 4 0 Scorecard
Kidlington 3 Gawcott & Hillesden 1 25/7/2026 Division 8C 15 LBW 7 3 0 2 1 1 1 0.50 Scorecard
Kidlington 3 Aylesbury Town 2 01/8/2026 Division 8C 52 Caught 5 7 2 4 1 14 0 3.50 Scorecard
Kidlington 3 Dinton 3 08/8/2026 Division 8C 21 Not Out 5 0 0 6 0 23 0 3.83 Scorecard
Kidlington 3 Middleton Cheney 2 15/8/2026 Division 8C 0 Bowled 6 0 0 1 0 6 0 6.00 Scorecard
Kidlington 3 Milton Keynes 2 22/8/2026 Division 8C 15 Caught 5 3 0 7 0 53 3 7.57 Scorecard
Kidlington 3 Westcott 2 29/8/2026 Division 8C 1 Bowled 9 0 0 Scorecard
Kidlington 3 Waddesdon 2 05/9/2026 Division 8C 28 Bowled 2 3 1 5 0 23 0 4.60 Scorecard

To see all details for this player go to the Player Dashboard