Manoj Chandran — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Bledlow Ridge 3 6 2 67 17* 16.75 11.17
Fielding
TeamCatchesStumpingsTotal
Bledlow Ridge 3 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Bledlow Ridge 3 25.0 3 101 4 25.25 2-16 4.04
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Bledlow Ridge 3 Haddenham 2 09/5/2026 Division 9D 0 Did Not Bat 8 0 0 6 0 32 1 5.33 Scorecard
Bledlow Ridge 3 Chesterton and Wendlebury 2 20/6/2026 Division 9D 16 Bowled 8 3 0 5 1 14 1 2.80 Scorecard
Bledlow Ridge 3 Gully 2 27/6/2026 Division 9D 13 Not Out 7 1 0 Scorecard
Bledlow Ridge 3 Waddesdon 3 04/7/2026 Division 9D 11 Bowled 8 0 0 Scorecard
Bledlow Ridge 3 Haddenham 2 11/7/2026 Division 9D 0 Caught 8 0 0 1 1 0 0 Scorecard
Bledlow Ridge 3 Chearsley 3 18/7/2026 Division 9D 0 Did Not Bat 6 0 0 3 0 22 0 7.33 Scorecard
Bledlow Ridge 3 Chesterton and Wendlebury 2 22/8/2026 Division 9D 10 Caught 8 2 0 2 0 17 0 8.50 Scorecard
Bledlow Ridge 3 Waddesdon 3 05/9/2026 Division 9D 17 Not Out 8 3 0 8 1 16 2 2.00 Scorecard

To see all details for this player go to the Player Dashboard