Barney Bosley — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
East and West Hendred 1 6 100 44 16.67 16.67
East and West Hendred 2 5 168 92 33.60 2 33.60
East and West Hendred 3 1 24 24 24.00 24.00
Fielding
TeamCatchesStumpingsTotal
East and West Hendred 1 5 0 5
East and West Hendred 2 5 0 5
East and West Hendred 3 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
East and West Hendred 1 40.2 4 158 6 26.33 5-23 1 3.92
East and West Hendred 2 57.0 12 161 10 16.10 4-21 2.82
East and West Hendred 3 8.0 2 17 1 17.00 1-17 2.13
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
East and West Hendred 2 Oxford Downs 4 09/5/2026 Division 7B 50 LBW 4 0 0 9 1 27 2 3.00 Scorecard
East and West Hendred 2 Wolvercote 3 16/5/2026 Division 7B 92 Caught 4 15 0 9 3 21 4 2.33 Scorecard
East and West Hendred 2 Oxford 4 23/5/2026 Division 7B 2 LBW 4 0 0 9 0 22 1 2.44 Scorecard
East and West Hendred 2 Didcot 4 30/5/2026 Division 7B 0 Did Not Bat 8 0 0 1 0 5 0 5.00 Scorecard
East and West Hendred 3 Marcham 2 06/6/2026 Division 9B 24 Caught 2 5 0 8 2 17 1 2.13 Scorecard
East and West Hendred 2 Challow and Childrey 3 13/6/2026 Division 7B 0 Bowled 4 0 0 15 3 31 3 2.07 Scorecard
East and West Hendred 2 Faringdon & District 2 27/6/2026 Division 7B 24 Caught 5 2 0 14 5 55 0 3.93 Scorecard
East and West Hendred 1 Kingston Bagpuize 1 04/7/2026 Division 3A 13 Caught 5 2 0 7 1 26 0 3.71 Scorecard
East and West Hendred 1 Hook Norton 1 01/8/2026 Division 3A 10 Caught 5 2 0 7 1 28 0 4.00 Scorecard
East and West Hendred 1 Cumnor 2 08/8/2026 Division 3A 8 Bowled 6 1 0 11.2 2 23 5 2.03 Scorecard
East and West Hendred 1 Stonesfield 1 15/8/2026 Division 3A 24 Bowled 8 4 0 7 0 36 0 5.14 Scorecard
East and West Hendred 1 Banbury 3 22/8/2026 Division 3A 1 LBW 5 0 0 1 0 11 0 11.00 Scorecard
East and West Hendred 1 Kingston Bagpuize 1 05/9/2026 Division 3A 44 LBW 6 4 0 7 0 34 1 4.86 Scorecard

To see all details for this player go to the Player Dashboard