Danny Thompson — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Thame Town 3 2 1 0 0 0.00 0.00
Thame Town 4 2 4 3 2.00 2.00
Fielding
TeamCatchesStumpingsTotal
Thame Town 3 0 0 0
Thame Town 4 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Thame Town 3 4.0 1 3 1 3.00 1-3 0.75
Thame Town 4 11.0 0 46 0 0-0 4.18
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Thame Town 4 Oxenford 4 30/5/2026 Division 9D 3 Bowled 4 0 0 Scorecard
Thame Town 4 Gully 2 13/6/2026 Division 9D 0 Did Not Bat 10 0 0 11 0 46 0 4.18 Scorecard
Thame Town 3 Oxenford 3 20/6/2026 Division 8B 0 Bowled 10 0 0 Scorecard
Thame Town 4 Watlington 2 11/7/2026 Division 9D 0 Did Not Bat 10 0 0 Scorecard
Thame Town 3 Didcot 5 25/7/2026 Division 8B 0 Did Not Bat 11 0 0 4 1 3 1 0.75 Scorecard
Thame Town 4 Oxenford 4 01/8/2026 Division 9D 1 Caught 3 0 0 Scorecard
Thame Town 3 Oxenford 3 22/8/2026 Division 8B 0 Not Out 11 0 0 Scorecard

To see all details for this player go to the Player Dashboard