Mike Naylor — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Deddington 1 10 1 216 78 24.00 1 21.60
Fielding
TeamCatchesStumpingsTotal
Deddington 1 3 0 3
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Deddington 1 Chipping Norton 2 09/5/2026 Division 7A 1 Not Out 10 0 0 Scorecard
Deddington 1 Hook Norton 2 16/5/2026 Division 7A 7 Caught 5 1 0 Scorecard
Deddington 1 Oxford & Bletchingdon Nondescripts 2 23/5/2026 Division 7A 0 Did Not Bat 9 0 0 Scorecard
Deddington 1 Hanborough 2 30/5/2026 Division 7A 4 LBW 10 1 0 Scorecard
Deddington 1 Great & Little Tew 2 13/6/2026 Division 7A 12 Bowled 8 1 0 Scorecard
Deddington 1 Freeland 1 27/6/2026 Division 7A 22 Caught 4 3 0 Scorecard
Deddington 1 Eynsham 2 04/7/2026 Division 7A 0 Did Not Bat 7 0 0 Scorecard
Deddington 1 Hook Norton 2 18/7/2026 Division 7A 78 LBW 3 10 0 Scorecard
Deddington 1 Oxford & Bletchingdon Nondescripts 2 25/7/2026 Division 7A 45 Caught 3 8 0 Scorecard
Deddington 1 Ascott-under-Wychwood 1 08/8/2026 Division 7A 20 Bowled 3 3 0 Scorecard
Deddington 1 Great & Little Tew 2 15/8/2026 Division 7A 10 Bowled 6 0 0 Scorecard
Deddington 1 Bicester & North Oxford 4 22/8/2026 Division 7A 17 Bowled 4 3 0 Scorecard

To see all details for this player go to the Player Dashboard