Graham Nelson — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Shipton-under-Wychwood 3 13 1 291 73* 24.25 1 22.38
Shipton-under-Wychwood 4 2 1 96 62* 96.00 1 48.00
Fielding
TeamCatchesStumpingsTotal
Shipton-under-Wychwood 3 1 0 1
Shipton-under-Wychwood 4 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Shipton-under-Wychwood 3 69.4 10 246 17 14.47 4-35 3.53
Shipton-under-Wychwood 4 11.5 3 26 5 5.20 5-26 1 2.20
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Shipton-under-Wychwood 3 Bampton 2 09/5/2026 Division 8A 31 Caught 1 5 0 6 1 30 2 5.00 Scorecard
Shipton-under-Wychwood 3 Witney Mills 3 16/5/2026 Division 8A 6 Bowled 1 0 0 Scorecard
Shipton-under-Wychwood 3 Stonesfield 2 23/5/2026 Division 8A 15 Caught 7 2 0 Scorecard
Shipton-under-Wychwood 3 Charlbury 3 30/5/2026 Division 8A 73 Not Out 1 11 1 5 0 9 3 1.80 Scorecard
Shipton-under-Wychwood 3 Kingston Bagpuize 3 06/6/2026 Division 8A 0 Did Not Bat 5 0 0 Scorecard
Shipton-under-Wychwood 3 Letcombe 2 13/6/2026 Division 8A 2 Bowled 1 0 0 2 0 6 1 3.00 Scorecard
Shipton-under-Wychwood 3 Wantage & Grove 2 20/6/2026 Division 8A 7 Bowled 1 1 0 4 0 14 0 3.50 Scorecard
Shipton-under-Wychwood 4 Stanton Harcourt 2 27/6/2026 Division 9A 34 Bowled 7 5 0 11.5 3 26 5 2.20 Scorecard
Shipton-under-Wychwood 3 Golden Sparrows 2 04/7/2026 Division 8A 3 LBW 1 0 0 8 4 11 0 1.38 Scorecard
Shipton-under-Wychwood 3 Bampton 2 11/7/2026 Division 8A 44 Caught 2 5 0 5 1 20 0 4.00 Scorecard
Shipton-under-Wychwood 3 Witney Mills 3 18/7/2026 Division 8A 15 Caught 7 1 1 6 0 20 2 3.33 Scorecard
Shipton-under-Wychwood 3 Stonesfield 2 25/7/2026 Division 8A 20 Bowled 4 4 0 8 0 43 2 5.38 Scorecard
Shipton-under-Wychwood 3 Charlbury 3 01/8/2026 Division 8A 0 Did Not Bat 11 0 0 5 0 19 0 3.80 Scorecard
Shipton-under-Wychwood 4 Ascott-under-Wychwood 2 08/8/2026 Division 9A 62 Not Out 5 8 0 Scorecard
Shipton-under-Wychwood 3 Letcombe 2 15/8/2026 Division 8A 36 Caught 1 6 0 8 2 35 4 4.38 Scorecard
Shipton-under-Wychwood 3 Wantage & Grove 2 22/8/2026 Division 8A 9 Bowled 2 1 0 4.4 0 20 0 4.29 Scorecard
Shipton-under-Wychwood 3 Golden Sparrows 2 05/9/2026 Division 8A 30 Bowled 8 0 0 8 2 19 3 2.38 Scorecard

To see all details for this player go to the Player Dashboard