Waddesdon Stats
← Back to Club
1st XI · Division 4A
Batting
Player Innings Not Outs Runs HS Average 100s 50s RPI
Tom Powell-Williams 1 65 65 65.00 1 65.00
Stephen Best 9 1 318 125* 39.75 1 1 35.33
Tejas Patel 11 2 302 87 33.56 3 27.45
Umer Kayani 1 30 30 30.00 30.00
Peter Wheeler 7 157 65 22.43 1 22.43
Paul James 14 1 286 104* 22.00 1 20.43
Lewis Irwin 10 172 63 17.20 1 17.20
Matt Carpenter 7 112 74 16.00 1 16.00
Neil Dennison 11 168 58 15.27 1 15.27
Rahat Islam 9 133 40 14.78 14.78
Shaan Kayani 1 11 11 11.00 11.00
Jack Sloan 2 21 17 10.50 10.50
Alfie Armistead 12 124 29 10.33 10.33
Dave Mansfield 3 1 19 19* 9.50 6.33
Tharaka Don 10 87 36 8.70 8.70
Will Curtis 7 1 49 21 8.17 7.00
Jack Curtis 9 3 49 15 8.17 5.44
Mo Zeb 13 3 58 14* 5.80 4.46
Dan Best 2 1 3 2* 3.00 1.50
Olly Lugg 5 14 10 2.80 2.80
Charlie Williams 3 2 1 1 1.00 0.33
Jack Wood 6 2 1 1 0.25 0.17
Nusrat Islam 1 1 1 1* 0.00 1.00
Ahilan Vijay Ratman 1 1 0 0* 0.00 0.00
Freddie Muscroft 0 0 0 0.00 0.00
Mason Guest 0 0 0 0.00 0.00
Dean Bayliss 1 0 0 0.00 0.00
Saghir Hussain 1 0 0 0.00 0.00
Richard Chaudry 1 0 0 0.00 0.00
Charlie Armstead 1 1 0 0* 0.00 0.00
Chandra Chilveru 1 0 0 0.00 0.00
Ian Rose 1 1 6 6* 0.00 6.00
Tom Gibson 1 0 0 0.00 0.00
Bowling
Player Overs Maidens Runs Wickets Average Best 5 Wickets Econ SR
Tom Gibson 1.0 1 0 0 0.00 0-0 0.00 0.00
Dave Mansfield 10.0 1 51 0 0.00 0-0 5.10 0.00
Matt Carpenter 1.0 0 5 0 0.00 0-0 5.00 0.00
Lewis Irwin 19.0 0 151 1 151.00 1-44 7.95 114.00
Tom Powell-Williams 17.0 0 84 1 84.00 1-53 4.94 102.00
Tharaka Don 11.5 1 91 2 45.50 1-0 7.69 35.50
Jack Curtis 28.0 0 171 4 42.75 2-24 6.11 42.00
Alfie Armistead 44.0 2 262 7 37.43 2-29 5.95 37.71
Jack Wood 34.0 5 180 5 36.00 3-83 5.29 40.80
Charlie Armstead 5.0 0 32 1 32.00 1-32 6.40 30.00
Neil Dennison 104.0 10 487 19 25.63 5-94 1 4.68 32.84
Charlie Williams 30.0 8 128 5 25.60 2-20 4.27 36.00
Rahat Islam 48.3 4 279 12 23.25 5-38 1 5.75 24.25
Paul James 165.0 20 760 33 23.03 7-38 3 4.61 30.00
Mo Zeb 134.5 28 486 23 21.13 5-16 2 3.60 35.17
Ahilan Vijay Ratman 6.0 0 43 3 14.33 3-43 7.17 12.00
Will Curtis 12.5 1 71 6 11.83 3-22 5.53 12.83
Fielding
Player Catches Stumpings Total
Neil Dennison 8 0 8
Paul James 6 0 6
Stephen Best 6 0 6
Tejas Patel 4 2 6
Matt Carpenter 5 0 5
Alfie Armistead 4 0 4
Lewis Irwin 4 0 4
Rahat Islam 4 0 4
Tharaka Don 3 0 3
Olly Lugg 3 0 3
Jack Curtis 3 0 3
Tom Powell-Williams 2 0 2
Mo Zeb 2 0 2
Saghir Hussain 1 0 1
Will Curtis 1 0 1
Mason Guest 1 0 1
Peter Wheeler 1 0 1
2nd XI · Division 7A
Batting
Player Innings Not Outs Runs HS Average 100s 50s RPI
Jack Curtis 2 1 58 57 58.00 1 29.00
Dave Mansfield 2 1 37 37* 37.00 18.50
Tharaka Don 1 25 25 25.00 25.00
Jack Sloan 7 2 117 86* 23.40 1 16.71
Dean Bayliss 1 21 21 21.00 21.00
Tom Powell-Williams 2 41 41 20.50 20.50
Richard Chaudry 11 1 193 56 19.30 1 17.55
Ryan Gurton 4 76 34 19.00 19.00
Olly Lugg 2 37 37 18.50 18.50
Mark Johnson 11 1 177 62* 17.70 1 16.09
Will Curtis 6 104 57 17.33 1 17.33
Jack Wood 3 2 17 8* 17.00 5.67
Umer Kayani 16 1 249 44 16.60 15.56
Ravi Gillella 5 81 53 16.20 1 16.20
Ravish Raj 2 1 14 13* 14.00 7.00
Sufiyan Hussain 2 27 27 13.50 13.50
Saghir Hussain 3 1 26 22* 13.00 8.67
Ian Rose 7 1 71 16 11.83 10.14
Chandra Chilveru 11 111 32 10.09 10.09
Mason Guest 3 1 20 15* 10.00 6.67
Shaan Kayani 5 47 22 9.40 9.40
Dan Best 8 72 32 9.00 9.00
Charlie Williams 3 1 15 15 7.50 5.00
Sharath Thotapally 3 22 18 7.33 7.33
Ronald Salins 2 14 9 7.00 7.00
Nusrat Islam 3 19 11 6.33 6.33
Brian Squires 7 1 33 12 5.50 4.71
Stephen Best 2 9 5 4.50 4.50
Ijaz Khan 4 1 13 6 4.33 3.25
Robert Kennady 1 4 4 4.00 4.00
Tejas Rach 4 12 6 3.00 3.00
Mohammed Shakil 3 8 5 2.67 2.67
Lee Homewood 3 8 8 2.67 2.67
Ahilan Vijay Ratman 8 2 14 6 2.33 1.75
Sam Forrest 1 1 1 1.00 1.00
Brad van Rynveld 4 1 3 2* 1.00 0.75
Archie Homewood 2 1 1 0.50 0.50
Tom Gibson 1 1 10 10* 0.00 10.00
Shahnawaz Ali Shah 1 1 10 10* 0.00 10.00
Asif Nawaz 1 0 0 0.00 0.00
Bowling
Player Overs Maidens Runs Wickets Average Best 5 Wickets Econ SR
Tejas Rach 2.0 0 19 0 0.00 0-0 9.50 0.00
Ravish Raj 19.0 1 83 0 0.00 0-33 4.37 0.00
Ronald Salins 3.0 0 27 0 0.00 0-0 9.00 0.00
Mohammed Shakil 33.0 4 133 2 66.50 1-29 4.03 99.00
Brian Squires 27.0 2 129 3 43.00 1-9 4.78 54.00
Dan Best 6.0 2 34 1 34.00 1-34 5.67 36.00
Sharath Thotapally 40.5 6 187 6 31.17 3-25 4.58 40.83
Robert Kennady 9.0 2 31 1 31.00 1-31 3.44 54.00
Brad van Rynveld 45.0 3 182 6 30.33 3-28 4.04 45.00
Olly Lugg 5.3 0 30 1 30.00 1-16 5.45 33.00
Ijaz Khan 10.0 2 26 1 26.00 1-12 2.60 60.00
Will Curtis 40.0 2 195 8 24.38 5-41 1 4.88 30.00
Dave Mansfield 12.0 2 48 2 24.00 2-34 4.00 36.00
Umer Kayani 22.0 1 141 6 23.50 5-77 1 6.41 22.00
Saghir Hussain 23.1 1 83 4 20.75 2-20 3.58 34.75
Ahilan Vijay Ratman 24.4 1 166 8 20.75 2-11 6.73 18.50
Charlie Williams 22.3 3 98 5 19.60 4-34 4.36 27.00
Chandra Chilveru 19.1 0 107 6 17.83 2-10 5.58 19.17
Shaan Kayani 37.0 3 165 11 15.00 3-30 4.46 20.18
Tom Powell-Williams 14.0 2 40 3 13.33 3-17 2.86 28.00
Dean Bayliss 13.0 1 51 4 12.75 3-9 3.92 19.50
Jack Wood 31.0 8 105 9 11.67 4-10 3.39 20.67
Jack Curtis 19.0 5 64 6 10.67 3-25 3.37 19.00
Mason Guest 15.5 2 48 6 8.00 3-9 3.03 15.83
Sufiyan Hussain 30.0 7 79 11 7.18 5-10 1 2.63 16.36
Fielding
Player Catches Stumpings Total
Richard Chaudry 7 0 7
Ian Rose 5 0 5
Will Curtis 4 0 4
Tejas Rach 3 0 3
Jack Curtis 3 0 3
Mark Johnson 3 0 3
Stephen Best 2 1 3
Umer Kayani 3 0 3
Ravi Gillella 2 0 2
Chandra Chilveru 2 0 2
Saghir Hussain 2 0 2
Olly Lugg 2 0 2
Dean Bayliss 1 0 1
Mohammed Shakil 1 0 1
Ravish Raj 1 0 1
Brian Squires 1 0 1
Dave Mansfield 1 0 1
Dan Best 1 0 1
Charlie Williams 1 0 1
Brad van Rynveld 1 0 1
Ahilan Vijay Ratman 1 0 1
Lee Homewood 1 0 1
Nusrat Islam 1 0 1
3rd XI · Division 9A
Batting
Player Innings Not Outs Runs HS Average 100s 50s RPI
Lee Homewood 7 1 215 120* 35.83 1 30.71
Asif Nawaz 3 1 45 20* 22.50 15.00
Ahilan Vijay Ratman 1 22 22 22.00 22.00
Ronald Salins 8 173 76 21.63 1 21.63
Hassnain Shah 1 15 15 15.00 15.00
Robert Kennady 7 99 45 14.14 14.14
Chandra Chilveru 2 24 13 12.00 12.00
Nusrat Islam 7 1 69 20 11.50 9.86
Jim Forrest 13 123 32 9.46 9.46
Saghir Hussain 3 27 16 9.00 9.00
Sam Forrest 13 111 24 8.54 8.54
Ed Hassard 4 1 25 15* 8.33 6.25
Brian Squires 6 2 32 15* 8.00 5.33
Shahnawaz Ali Shah 3 23 23 7.67 7.67
Ijaz Khan 4 28 19 7.00 7.00
Farid Abbas Abbasi 10 2 49 15 6.13 4.90
Ajay Savio 2 1 6 5* 6.00 3.00
Daniel Keith Severin 4 1 18 8 6.00 4.50
Duncan Mayo 7 39 12 5.57 5.57
Archie Homewood 5 27 17 5.40 5.40
Mason Guest 3 1 10 4* 5.00 3.33
Rob Jackson 5 23 15 4.60 4.60
Tom Gibson 3 12 9 4.00 4.00
Scott Gear 3 10 6 3.33 3.33
Andrew Moodie 1 3 3 3.00 3.00
Simon Dennis 1 2 2 2.00 2.00
Freddie Muscroft 3 2 1 1 1.00 0.33
George Jackson 6 2 2 1 0.50 0.33
Freddie Bates 1 0 0 0.00 0.00
Sashi Koppasetti 0 0 0 0.00 0.00
George Rose 1 0 0 0.00 0.00
Joshua Dennis 1 0 0 0.00 0.00
Toby Jackson 1 1 4 4* 0.00 4.00
Charlie Armstead 1 1 8 8* 0.00 8.00
Srilikith Koppasetti 0 0 0 0.00 0.00
Bowling
Player Overs Maidens Runs Wickets Average Best 5 Wickets Econ SR
Archie Homewood 3.0 0 38 0 0.00 0-0 12.67 0.00
Ajay Savio 5.0 1 16 0 0.00 0-0 3.20 0.00
Chandra Chilveru 14.0 3 35 0 0.00 0-12 2.50 0.00
Nusrat Islam 6.0 0 67 0 0.00 0-0 11.17 0.00
Tom Gibson 16.0 0 98 0 0.00 0-0 6.13 0.00
Jim Forrest 24.0 2 114 1 114.00 1-11 4.75 144.00
Freddie Muscroft 11.0 0 98 1 98.00 1-42 8.91 66.00
Duncan Mayo 9.1 0 78 1 78.00 1-40 8.51 55.00
Joshua Dennis 7.0 0 75 1 75.00 1-75 10.71 42.00
Freddie Bates 8.0 0 55 1 55.00 1-55 6.88 48.00
Hassnain Shah 7.0 0 49 1 49.00 1-49 7.00 42.00
Mason Guest 9.0 0 47 1 47.00 1-14 5.22 54.00
Brian Squires 38.0 7 122 5 24.40 2-21 3.21 45.60
Shahnawaz Ali Shah 20.0 2 96 4 24.00 2-39 4.80 30.00
Ijaz Khan 20.0 3 93 4 23.25 2-23 4.65 30.00
George Jackson 44.0 2 232 11 21.09 6-14 1 5.27 24.00
Farid Abbas Abbasi 64.2 4 309 15 20.60 3-26 4.80 25.73
Ahilan Vijay Ratman 12.0 0 53 3 17.67 3-53 4.42 24.00
Saghir Hussain 14.0 2 44 3 14.67 2-17 3.14 28.00
Ronald Salins 52.4 1 165 12 13.75 4-32 3.13 26.33
Andrew Moodie 15.0 3 46 4 11.50 3-41 3.07 22.50
Robert Kennady 69.3 13 193 20 9.65 6-8 2 2.78 20.85
Charlie Armstead 2.0 0 10 2 5.00 2-10 5.00 6.00
Fielding
Player Catches Stumpings Total
Sam Forrest 4 0 4
Rob Jackson 4 0 4
Robert Kennady 3 0 3
Ed Hassard 3 0 3
Jim Forrest 2 0 2
Nusrat Islam 2 0 2
George Jackson 2 0 2
Farid Abbas Abbasi 2 0 2
Mason Guest 2 0 2
Saghir Hussain 1 0 1
Ronald Salins 1 0 1
Ijaz Khan 1 0 1
Duncan Mayo 1 0 1
Archie Homewood 1 0 1
Andrew Moodie 1 0 1