First Innings - Didcot 3
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | James Head | Caught | Richard Carr | Chris Penny | 29 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Isaac Hall+ | Bowled |  | Peter Higson | 15 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Samuel Evans* | Bowled |  | Taylor Vines | 21 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | John Jakeman | Caught | Guy Holmes | Chris Penny | 8 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Chad Amarasinghe | Caught | Nicolas Humphries | Taylor Vines | 1 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Peter Sykes | Caught | Nicolas Humphries | Chris Penny | 3 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Shafiul Islam | LBW |  | Ian McStay | 8 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Nam Lall | Caught | Taylor Vines | Chris Penny | 0 |  |  |  |  |  |  |  | 8 | 0 |  |  |  | 0 | 0 | 
                        | 9 | Matthew Hanson | Bowled |  | Ian McStay | 10 |  |  |  |  |  |  |  | 9 | 0 |  |  |  | 0 | 0 | 
                        | 10 | Callum Henderson | Caught | Robert Jackson | Ian McStay | 18 |  |  |  |  |  |  |  | 10 | 150 |  |  |  | 0 | 150 | 
                        | 11 | Ben Richmond | Not Out |  |  | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 132 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 4 | Wides | 6 | 
                  
                    |  |  | Leg Byes | 4 | No Balls | 4 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 18 | 
                  
                    | Final Score 150 for 10 off 44 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Nicolas Humphries | 9 | 1 | 32 | 0 | -- | -- | 3.56 | 
                               |  | Peter Higson | 9 | 4 | 19 | 1 | 19.00 | 54.00 | 2.11 | 
                               |  | Chris Penny | 9 | 1 | 22 | 4 | 5.50 | 13.50 | 2.44 | 
                               |  | Taylor Vines | 6 | 1 | 20 | 2 | 10.00 | 18.00 | 3.33 | 
                               |  | Ian McStay | 7 | 0 | 20 | 3 | 6.67 | 14.00 | 2.86 | 
                               |  | Zachary Harris | 4 | 0 | 29 | 0 | -- | -- | 7.25 | 
           Second Innings - Thame Town 3
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Justin Avery+ | Caught | Samuel Evans | Matthew Hanson | 12 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Alex Tervet | Caught | Matthew Hanson | Matthew Hanson | 46 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Robert Jackson | Caught | Peter Sykes | Ben Richmond | 22 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Guy Holmes | Not Out |  |  | 32 |  |  |  |  |  |  |  | 4* | 151 | Taylor Vines | 17 | Guy Holmes | 32 | 151 | 
                        | 5 | Taylor Vines | Not Out |  |  | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Richard Carr | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Peter Higson | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Zachary Harris | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Ian McStay* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Chris Penny | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Nicolas Humphries | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 129 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 4 | Wides | 12 | 
                  
                    |  |  | Leg Byes | 4 | No Balls | 2 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 22 | 
                  
                    | Final Score 151 for 3 off 39 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Samuel Evans | 7 | 1 | 27 | 0 | -- | -- | 3.86 | 
                               |  | Matthew Hanson | 9 | 1 | 23 | 2 | 11.50 | 27.00 | 2.56 | 
                               |  | Callum Henderson | 2 | 0 | 12 | 0 | -- | -- | 6.00 | 
                               |  | Ben Richmond | 9 | 0 | 24 | 1 | 24.00 | 54.00 | 2.67 | 
                               |  | Peter Sykes | 4 | 0 | 18 | 0 | -- | -- | 4.50 | 
                               |  | Shafiul Islam | 7 | 0 | 28 | 0 | -- | -- | 4.00 | 
                               |  | Chad Amarasinghe | 1 | 0 | 11 | 0 | -- | -- | 11.00 |