Division 5B — Middleton Cheney 1 vs Westbury 2

Played Saturday 4 September as Limited Overs

Westbury beat Middleton Cheney by 2 Wickets

First Innings — Middleton Cheney 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Craig Merry Caught Jamie Boardman Michael Peyton Bruhl 8 24 33.33 29 1
2 Lester Whitby Caught Jonny Wilkinson+ Michael Peyton Bruhl 13 39 33.33 50 2
3 Harry Boynton Caught Jonny Wilkinson+ George King 0 7 0.00 5
4 Des Smith* Caught Harry Rymer William Woodward 25 58 43.10 74 1
5 Ben Ream Caught Tom Boardman Michael Peyton Bruhl 28 21 133.33 22 6
6 Huw Reece Run Out (Jonny Wilkinson) 54 68 79.41 85 6 2
7 Aston Hazel Caught Harry Rymer Tom Boardman 5 29 17.24 30 1
8 Neil Wright+ Bowled George King 12 17 70.59 22 1
9 James Ream Run Out (Jonny Wilkinson) 26 13 200.00 16 2 2
10 Joshua Nadin Not Out 2 2 100.00 13
11 Harry Mitchell Caught Jonny Wilkinson+ George King 0 1 0.00
Totals 173 279 20 4
Byes3
Leg byes4
Wides30
No balls1
Penalty0
Total extras38

Final score: 211 for 10 off 46.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 24 Craig Merry 8 Lester Whitby 5 24
2 25 Harry Boynton 0 Lester Whitby 6 1
3 39 Lester Whitby 13 Des Smith 4 14
4 77 Ben Ream 28 Des Smith 11 38
5 107 Des Smith 25 Huw Reece 10 30
6 151 Aston Hazel 5 Huw Reece 43 44
7 181 Huw Reece 54 Neil Wright 12 30
8 183 Neil Wright 12 James Ream 1 2
9 211 James Ream 26 Joshua Nadin 2 28
10 211 Harry Mitchell 0 Joshua Nadin 2 0
Bowling
BowlerOMRWAveSREcon
George King 8.2 1 25 3 8.33 16.67 3.00
Michael Peyton Bruhl 10 2 44 3 14.67 20.00 4.40
Jamie Boardman 7 0 24 0 -- -- 3.43
Tom Boardman 10 2 31 1 31.00 60.00 3.10
William Woodward 9 0 56 1 56.00 54.00 6.22
Charlie Tredwell 2 0 24 0 -- -- 12.00

Second Innings — Westbury 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Andrew Lees Caught Lester Whitby Harry Mitchell 42 45 93.33 80 8
2 Trajan Halvorsen Caught Harry Boynton Joshua Nadin 0 2 0.00 16
3 Tom Boardman* LBW Joshua Nadin 29 38 76.32 47 5
4 Jamie Boardman Caught Joshua Nadin Aston Hazel 22 25 88.00 51 4
5 Harry Smith Bowled Ben Ream 12 14 85.71 17 2
6 George King Caught Des Smith Ben Ream 3 13 23.08 13
7 Jonny Wilkinson+ Run Out (Neil Wright) 0 8 0.00 12
8 Harry Rymer Not Out 25 57 43.86 75 3
9 Michael Peyton Bruhl Caught Des Smith Craig Merry 6 14 42.86 28 1
10 Charlie Tredwell Not Out 17 37 45.95 38 1
11 William Woodward Did Not Bat
Totals 156 253 24
Byes2
Leg byes2
Wides51
No balls1
Penalty0
Total extras56

Final score: 212 for 8 off 42 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 1 Trajan Halvorsen 0 Andrew Lees 1 1
2 76 Tom Boardman 29 Andrew Lees 30 75
3 100 Andrew Lees 42 Jamie Boardman 4 24
4 124 Harry Smith 12 Jamie Boardman 12 24
5 139 George King 3 Jamie Boardman 22 15
6 140 Jamie Boardman 22 Jonny Wilkinson 0 1
7 140 Jonny Wilkinson 0 Harry Rymer 0 0
8 173 Michael Peyton Bruhl 6 Harry Rymer 10 33
9* 212 Charlie Tredwell 17 Harry Rymer 25 39
Bowling
BowlerOMRWAveSREcon
Joshua Nadin 9 0 33 2 16.50 27.00 3.67
James Ream 6 0 46 0 -- -- 7.67
Harry Mitchell 6 0 53 1 53.00 36.00 8.83
Ben Ream 7 1 35 2 17.50 21.00 5.00
Aston Hazel 10 0 31 1 31.00 60.00 3.10
Craig Merry 4 1 10 1 10.00 24.00 2.50

Match details

Toss: Westbury 2

Umpires: Martin Oliver and John Woodward

Scorer: Nicky Trower

Player of the Match: Ben Ream

Pitch: Hard

Weather: Cloudy

Westbury beat Middleton Cheney by 2 Wickets

Points: Middleton Cheney 1 – 10 pts · Westbury 2 – 25 pts

League Table