Division 5B — Middleton Cheney 1 vs Cropredy 2
Played Saturday 7 August as Win-Lose-Draw
Cropredy beat Middleton Cheney by 3 Wickets
First Innings — Middleton Cheney 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Merry* | Caught | Hugh Leather | Luke Cherry | 3 | 10 | 30.00 | 15 | ||
| 2 | Steve Twynham | Stumped | Anthony Vickers+ | Luke Cherry | 17 | 35 | 48.57 | 49 | 1 | |
| 3 | Ryan Markham | Bowled | William Burton | 1 | 17 | 5.88 | 11 | |||
| 4 | Sam Hanson | Caught | Luke Cherry | Gayan Sirimanne | 22 | 51 | 43.14 | 44 | 2 | |
| 5 | Harry Boynton | Not Out | 19 | 50 | 38.00 | 72 | 1 | |||
| 6 | Neil Wright+ | Caught | Jake Ayers | Dexter Ainley | 16 | 26 | 61.54 | 25 | 1 | 1 |
| 7 | Ben Ream | Bowled | Gayan Sirimanne | 5 | 6 | 83.33 | 7 | 1 | ||
| 8 | James Ream | Caught | Anthony Vickers+ | Gayan Sirimanne | 0 | 2 | 0.00 | 1 | ||
| 9 | Joshua Nadin | Bowled | Gayan Sirimanne | 12 | 11 | 109.09 | 6 | 3 | ||
| 10 | Aston Hazel | Caught | Hugh Leather | Gayan Sirimanne | 0 | 6 | 0.00 | 6 | ||
| 11 | Harry Mitchell | Bowled | Gayan Sirimanne | 0 | 2 | 0.00 | ||||
| Totals | 95 | 216 | 9 | 1 |
Byes9
Leg byes1
Wides3
No balls0
Penalty0
Total extras13
Final score: 108 for 10 off 36 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 12 | Craig Merry | 3 | Steve Twynham | 7 | 12 |
| 2 | 21 | Ryan Markham | 1 | Steve Twynham | 11 | 9 |
| 3 | 40 | Steve Twynham | 17 | Sam Hanson | 8 | 19 |
| 4 | 61 | Sam Hanson | 22 | Harry Boynton | 6 | 21 |
| 5 | 86 | Neil Wright | 16 | Harry Boynton | 15 | 25 |
| 6 | 92 | Ben Ream | 5 | Harry Boynton | 16 | 6 |
| 7 | 92 | James Ream | 0 | Harry Boynton | 16 | 0 |
| 8 | 106 | Joshua Nadin | 12 | Harry Boynton | 18 | 14 |
| 9 | 108 | Aston Hazel | 0 | Harry Boynton | 19 | 2 |
| 10 | 108 | Harry Mitchell | 0 | Harry Boynton | 19 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Luke Cherry | 10 | 1 | 26 | 2 | 13.00 | 30.00 | 2.60 |
| William Burton | 7 | 3 | 11 | 1 | 11.00 | 42.00 | 1.57 |
| Gayan Sirimanne | 11 | 1 | 38 | 6 | 6.33 | 11.00 | 3.45 |
| Dexter Ainley | 8 | 2 | 23 | 1 | 23.00 | 48.00 | 2.88 |
Second Innings — Cropredy 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Coggins | Caught | Neil Wright+ | Craig Merry | 38 | 86 | 44.19 | 106 | 5 | |
| 2 | James Barker | Caught | Ben Ream | Sam Hanson | 3 | 33 | 9.09 | 30 | ||
| 3 | Hugh Leather | LBW | Sam Hanson | 0 | 1 | 0.00 | 1 | |||
| 4 | Luke Cherry | Bowled | Sam Hanson | 14 | 15 | 93.33 | 16 | 1 | ||
| 5 | Josh Tustian | Caught | Harry Boynton | Joshua Nadin | 6 | 11 | 54.55 | 14 | 1 | |
| 6 | Michael Amos-Simpson | Bowled | Aston Hazel | 7 | 13 | 53.85 | 17 | |||
| 7 | Jake Ayers | Caught | Harry Mitchell | Sam Hanson | 6 | 14 | 42.86 | 16 | 1 | |
| 8 | Gayan Sirimanne | Not Out | 15 | 12 | 125.00 | 20 | 3 | |||
| 9 | Anthony Vickers*+ | Not Out | 9 | 9 | 100.00 | 10 | 2 | |||
| 10 | William Burton | Did Not Bat | ||||||||
| 11 | Dexter Ainley | Did Not Bat | ||||||||
| Totals | 98 | 194 | 13 |
Byes2
Leg byes2
Wides8
No balls0
Penalty0
Total extras12
Final score: 110 for 7 off 32.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 20 | James Barker | 3 | Sam Coggins | 15 | 20 |
| 2 | 20 | Hugh Leather | 0 | Sam Coggins | 15 | 0 |
| 3 | 40 | Luke Cherry | 14 | Sam Coggins | 17 | 20 |
| 4 | 56 | Josh Tustian | 6 | Sam Coggins | 24 | 16 |
| 5 | 71 | Michael Amos-Simpson | 7 | Sam Coggins | 30 | 15 |
| 6 | 79 | Jake Ayers | 6 | Sam Coggins | 31 | 8 |
| 7 | 87 | Sam Coggins | 38 | Gayan Sirimanne | 1 | 8 |
| 8* | 110 | Anthony Vickers | 9 | Gayan Sirimanne | 15 | 23 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sam Hanson | 13.2 | 2 | 37 | 4 | 9.25 | 20.00 | 2.78 |
| Harry Mitchell | 4 | 1 | 15 | 0 | -- | -- | 3.75 |
| James Ream | 5 | 1 | 18 | 0 | -- | -- | 3.60 |
| Joshua Nadin | 3 | 0 | 11 | 1 | 11.00 | 18.00 | 3.67 |
| Aston Hazel | 4 | 0 | 9 | 1 | 9.00 | 24.00 | 2.25 |
| Ryan Markham | 1 | 0 | 6 | 0 | -- | -- | 6.00 |
| Craig Merry | 2 | 1 | 10 | 1 | 10.00 | 12.00 | 5.00 |
Match details
Toss: Cropredy 2
Umpires: Ian Wilkinson and Richard Clapp
Scorer: Nicky Trower
Player of the Match: Gayan Sirimanne
Pitch: Hard
Weather: Sunny
Cropredy beat Middleton Cheney by 3 Wickets
Points: Middleton Cheney 1 – 5 pts · Cropredy 2 – 25 pts
League Table