Division 5A Dinton 2 vs Buckingham Town 3 on Saturday 26 June played as: Win-Lose-Draw

First Innings - Dinton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Daniel Ripley+CaughtChris PetrieMatthew Dipple0 10 0 0
2Jamie LawCaughtKallan PeshavariaRaj Shegunshi35 213 0 13
3Hassan ZubairBowled Matthew Dipple6 379 0 66
4Paul ReynoldsCaughtMatthew DippleJames Peat37 485 0 6
5Qadeer HusseinBowled Matthew Dipple31 5116 0 31
6Mohammad IlyasBowled Chris Petrie12 6118 0 2
7Usman ManawarCaughtGeorge James+Raj Shegunshi0 7124 0 6
8Waseem AzramCaughtRussell ThompsonChris Petrie1 8151 0 27
9James RussellCaughtMichael TaylorJames Peat10 9158 0 7
10Saqib HusseinLBW Matthew Dipple3 10162 0 4
11Kelvin Ripley*Not Out 4
Totals 139
Byes 3 Wides 15
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 23
Final Score 162 for 10 off 52.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matthew Dipple 12 3 43 410.75 18.003.58
Kallan Peshavaria 7 1 23 0-- --3.29
James Peat 9.5 1 36 218.00 29.503.66
Raj Shegunshi 17 4 34 217.00 51.002.00
Chris Petrie 7 0 19 29.50 21.002.71



Second Innings - Buckingham Town 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Michael Taylor*CaughtSaqib HusseinKelvin Ripley49 163 0 63
2Ade JohnsonBowled Saqib Hussein26 2112 0 49
3Anant PeshavariaCaughtPaul ReynoldsKelvin Ripley27 3121 0 9
4Russell ThompsonCaughtSaqib HusseinKelvin Ripley5 4129 0 8
5Oscar BonesCaughtDaniel Ripley+Usman Manawar9 5142 0 13
6George James+CaughtJamie LawSaqib Hussein7 6145 0 3
7James PeatNot Out 9 7162 0 17
8Kallan PeshavariaCaughtDaniel Ripley+Saqib Hussein9 8162 0 0
9Chris PetrieCaughtWaseem AzramSaqib Hussein0 9162 0 0
10Matthew DippleRun Out( ) 0 10*163 Raj Shegunshi 0 James Peat 9 1
11Raj ShegunshiNot Out 0
Totals 141
Byes 1 Wides 17
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 22
Final Score 163 for 9 off 46.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Saqib Hussein 13.5 1 42 410.50 20.753.04
Hassan Zubair 6 1 22 0-- --3.67
James Russell 6 0 28 0-- --4.67
Kelvin Ripley 10 3 26 38.67 20.002.60
Usman Manawar 11 3 42 142.00 66.003.82


Umpire: Nigel Monaghan

Buckingham Town 3 beat Dinton 2 by 1 wicket

Points: Dinton 2 - 4 pts Buckingham Town 3 - 25 pts


Click here for the League Table