Division 5A — Chearsley 1 vs Buckingham Town 3
Played Saturday 5 June as Limited Overs
Chearsley 1 beat Buckingham Town 3 by 2 wickets
First Innings — Buckingham Town 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Taylor | Bowled | Marcus Goodchild | 30 | 55 | 54.55 | 6 | |||
| 2 | Ade Johnson+ | Bowled | Zahid Hussain | 35 | 80 | 43.75 | 3 | |||
| 3 | Thomas Buggey | Caught | Zahid Hussain | Zahid Hussain | 5 | 24 | 20.83 | |||
| 4 | Alex Romaine | Stumped | Alex Ross+ | Edward Lloyd | 47 | 74 | 63.51 | 5 | ||
| 5 | Dominic Pritchard | Bowled | Zahid Hussain | 23 | 27 | 85.19 | 2 | 1 | ||
| 6 | Ryan Spragg* | Bowled | Edward Lloyd | 3 | 8 | 37.50 | ||||
| 7 | Richard Pengelly | Stumped | Alex Ross+ | Edward Lloyd | 10 | 16 | 62.50 | |||
| 8 | Arvind Sharma | Not Out | 6 | 8 | 75.00 | |||||
| 9 | Tom Taylor | Not Out | 5 | 9 | 55.56 | |||||
| 10 | Matthew Dipple | Did Not Bat | ||||||||
| 11 | Chris Petrie | Did Not Bat | ||||||||
| Totals | 164 | 301 | 16 | 1 |
Byes5
Leg byes4
Wides28
No balls0
Penalty0
Total extras37
Final score: 201 for 7 off 50 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 58 | Michael Taylor | 30 | Ade Johnson | 0 | 58 |
| 2 | 79 | Thomas Buggey | 5 | Ade Johnson | 0 | 21 |
| 3 | 103 | Ade Johnson | 35 | Alex Romaine | 0 | 24 |
| 4 | 150 | Dominic Pritchard | 23 | Alex Romaine | 0 | 47 |
| 5 | 170 | Ryan Spragg | 3 | Alex Romaine | 0 | 20 |
| 6 | 189 | Richard Pengelly | 10 | Alex Romaine | 0 | 19 |
| 7 | 191 | Alex Romaine | 47 | Arvind Sharma | 0 | 2 |
| 8* | 201 | Tom Taylor | 5 | Arvind Sharma | 6 | 10 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Edward Holland | 10 | 2 | 27 | 0 | -- | -- | 2.70 |
| Edward Lloyd | 10 | 0 | 29 | 3 | 9.67 | 20.00 | 2.90 |
| Marcus Goodchild | 9 | 2 | 36 | 1 | 36.00 | 54.00 | 4.00 |
| Matt Ricketts | 8 | 0 | 38 | 0 | -- | -- | 4.75 |
| Zahid Hussain | 10 | 1 | 40 | 3 | 13.33 | 20.00 | 4.00 |
| James Lloyd | 3 | 0 | 22 | 0 | -- | -- | 7.33 |
Second Innings — Chearsley 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Goodchild | LBW | Dominic Pritchard | 43 | 69 | 62.32 | ||||
| 2 | Ben Caiger | Caught | Ade Johnson+ | Tom Taylor | 0 | 6 | 0.00 | |||
| 3 | Nick Grimsdell | Caught | Ade Johnson+ | Tom Taylor | 3 | 28 | 10.71 | |||
| 4 | Alex Ross+ | Caught | Tom Taylor | Dominic Pritchard | 44 | 28 | 157.14 | |||
| 5 | Matt Ricketts* | Caught | Arvind Sharma | Chris Petrie | 0 | 2 | 0.00 | |||
| 6 | Tom Gadsby | LBW | Dominic Pritchard | 1 | 9 | 11.11 | ||||
| 7 | Will Anthem | Not Out | 31 | 91 | 34.07 | |||||
| 8 | James Lloyd | Caught | Matthew Dipple | Richard Pengelly | 47 | 48 | 97.92 | |||
| 9 | Zahid Hussain | Caught | Richard Pengelly | Richard Pengelly | 1 | 2 | 50.00 | |||
| 10 | Edward Holland | Not Out | 2 | 6 | 33.33 | |||||
| 11 | Edward Lloyd | Did Not Bat | ||||||||
| Totals | 172 | 289 |
Byes5
Leg byes1
Wides24
No balls0
Penalty0
Total extras30
Final score: 202 for 8 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 4 | Ben Caiger | 0 | Marcus Goodchild | 0 | 4 |
| 2 | 8 | Nick Grimsdell | 3 | Marcus Goodchild | 0 | 4 |
| 3 | 88 | Alex Ross | 44 | Marcus Goodchild | 0 | 80 |
| 4 | 88 | Alex Ross | 44 | Marcus Goodchild | 0 | 0 |
| 5 | 90 | Tom Gadsby | 1 | Marcus Goodchild | 0 | 2 |
| 6 | 122 | Marcus Goodchild | 43 | Will Anthem | 0 | 32 |
| 7 | 190 | James Lloyd | 47 | Will Anthem | 0 | 68 |
| 8 | 192 | Zahid Hussain | 1 | Will Anthem | 0 | 2 |
| 9* | 202 | Edward Holland | 2 | Will Anthem | 31 | 10 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 9 | 2 | 27 | 0 | -- | -- | 3.00 |
| Tom Taylor | 7 | 0 | 53 | 2 | 26.50 | 21.00 | 7.57 |
| Chris Petrie | 4 | 0 | 26 | 1 | 26.00 | 24.00 | 6.50 |
| Dominic Pritchard | 10 | 3 | 20 | 3 | 6.67 | 20.00 | 2.00 |
| Arvind Sharma | 9 | 2 | 26 | 0 | -- | -- | 2.89 |
| Thomas Buggey | 2 | 0 | 11 | 0 | -- | -- | 5.50 |
| Richard Pengelly | 6 | 1 | 33 | 2 | 16.50 | 18.00 | 5.50 |
Match details
Toss: Chearsley 1
Umpires: Pete Redfern and Nigel Monaghan
Chearsley 1 beat Buckingham Town 3 by 2 wickets
Points: Chearsley 1 – 25 pts · Buckingham Town 3 – 10 pts
League Table