First Innings - Garsington 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Mateen Junaid | Caught | Ian Hedley | Waqas Ur-Rehman | 17 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Waseem Azad | Bowled |  | Alimar Khan | 4 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Aizaz Khan | Bowled |  | Alimar Khan | 33 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Abubakar Khan+ | Bowled |  | Mark Strong | 12 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Usman Younis* | Caught | Ian Hedley | Fitzroy Peterkin | 27 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Waheed Rehman | LBW |  | Mark Strong | 7 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Ehsan Hussain | LBW |  | Sanjeewa Jayakody | 9 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Hasan Ali | Not Out |  |  | 18 |  |  |  |  |  |  |  | 8* | 174 | Arfan Younus | 25 | Hasan Ali | 18 | 174 | 
                        | 9 | Arfan Younus | Not Out |  |  | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Venkatesh Kommineni | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Zarwali Ahmadzai | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 152 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 7 | Wides | 8 | 
                  
                    |  |  | Leg Byes | 6 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 22 | 
                  
                    | Final Score 174 for 7 off 50 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Waqas Ur-Rehman | 10 | 0 | 46 | 1 | 46.00 | 60.00 | 4.60 | 
                               |  | Alimar Khan | 10 | 2 | 34 | 2 | 17.00 | 30.00 | 3.40 | 
                               |  | Fitzroy Peterkin | 10 | 4 | 14 | 1 | 14.00 | 60.00 | 1.40 | 
                               |  | Mark Strong | 10 | 3 | 19 | 2 | 9.50 | 30.00 | 1.90 | 
                               |  | Sanjeewa Jayakody | 5 | 0 | 27 | 1 | 27.00 | 30.00 | 5.40 | 
                               |  | Ian Hedley | 5 | 1 | 25 | 0 | -- | -- | 5.00 | 
           Second Innings - Westcott 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Stuart Symes | Not Out |  |  | 48 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Dale Sweetman | LBW |  | Zarwali Ahmadzai | 6 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Alimar Khan | Caught |  | Zarwali Ahmadzai | 4 |  |  |  |  |  |  |  | 3* | 175 | Tanveer Hussain | 72 | Stuart Symes | 48 | 175 | 
                        | 4 | Tanveer Hussain | Not Out |  |  | 72 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 5 | Fitzroy Peterkin | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Waqas Ur-Rehman | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | George Dalton | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Sanjeewa Jayakody | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Mark Strong* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Anthony Burcham+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Ian Hedley | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 130 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 7 | Wides | 17 | 
                  
                    |  |  | Leg Byes | 2 | No Balls | 19 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 45 | 
                  
                    | Final Score 175 for 2 off 29.4 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Arfan Younus | 10 | 1 | 33 | 0 | -- | -- | 3.30 | 
                               |  | Zarwali Ahmadzai | 8 | 0 | 35 | 2 | 17.50 | 24.00 | 4.38 | 
                               |  | Hasan Ali | 2 | 0 | 23 | 0 | -- | -- | 11.50 | 
                               |  | Venkatesh Kommineni | 4 | 0 | 27 | 0 | -- | -- | 6.75 | 
                               |  | Aizaz Khan | 5 | 0 | 38 | 0 | -- | -- | 7.60 | 
                               |  | Usman Younis | 0.4 | 0 | 12 | 0 | -- | -- | 18.00 | 
Umpires: Dave North and Arthur Strain
Westcott 1 beat Garsington and Cowley 1 by 8 wickets
Points: Westcott 1 - 25 pts Garsington 1 - 3 pts