Division 2 — Buckingham Town 2 vs Wolverton Town 1
Played Saturday 24 July as Win-Lose-Draw
Buckingham Town II beat Wolverton Town by 2 Wickets
First Innings — Wolverton Town 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Mujtba+ | Bowled | Arvind Sharma | 4 | 8 | 50.00 | 9 | 1 | ||
| 2 | Asad Mahmood | Bowled | Greg Liebenberg | 49 | 59 | 83.05 | 69 | 9 | 1 | |
| 3 | Atif Akhlaq | Caught | Alex O'Dell+ | Greg Liebenberg | 71 | 110 | 64.55 | 142 | 9 | |
| 4 | Jamil Raja* | Stumped | Alex O'Dell+ | Dominic Pritchard | 35 | 60 | 58.33 | 69 | 3 | 1 |
| 5 | Chris King | Caught | Dominic Pritchard | Dominic Pritchard | 8 | 10 | 80.00 | 18 | ||
| 6 | Ben Boddy | Not Out | 27 | 33 | 81.82 | 45 | 3 | |||
| 7 | Jonathon-Lea De Abreu | LBW | Dominic Pritchard | 0 | 5 | 0.00 | 8 | |||
| 8 | Saqib Akhlaq | Caught | Alex Jenden | Arvind Sharma | 29 | 23 | 126.09 | 29 | 2 | 2 |
| 9 | Hakim Khan | Did Not Bat | ||||||||
| 10 | Sayyad Rizvi | Did Not Bat | ||||||||
| 11 | William Rayner-Thompson | Did Not Bat | ||||||||
| Totals | 223 | 308 | 27 | 4 |
Byes0
Leg byes0
Wides14
No balls3
Penalty0
Total extras17
Final score: 240 for 7 (Dec) off 50.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | Ahmed Mujtba | 4 | Asad Mahmood | 0 | 5 |
| 2 | 71 | Asad Mahmood | 49 | Atif Akhlaq | 14 | 66 |
| 3 | 157 | Jamil Raja | 35 | Atif Akhlaq | 60 | 86 |
| 4 | 176 | Atif Akhlaq | 71 | Chris King | 7 | 19 |
| 5 | 180 | Chris King | 8 | Ben Boddy | 1 | 4 |
| 6 | 187 | Jonathon-Lea De Abreu | 0 | Ben Boddy | 7 | 7 |
| 7 | 240 | Saqib Akhlaq | 29 | Ben Boddy | 27 | 53 |
| 8* | 240 | Ben Boddy | 27 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Arvind Sharma | 9.5 | 3 | 27 | 2 | 13.50 | 29.50 | 2.75 |
| Tom Taylor | 4 | 0 | 25 | 0 | -- | -- | 6.25 |
| Jason Ell | 7 | 0 | 50 | 0 | -- | -- | 7.14 |
| Greg Liebenberg | 11 | 0 | 41 | 2 | 20.50 | 33.00 | 3.73 |
| Dominic Pritchard | 14 | 1 | 63 | 3 | 21.00 | 28.00 | 4.50 |
| Matthew Thatcher | 5 | 0 | 34 | 0 | -- | -- | 6.80 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Thatcher | LBW | Sayyad Rizvi | 2 | 5 | 40.00 | 4 | |||
| 2 | Alex O'Dell*+ | Caught | Hakim Khan | William Rayner-Thompson | 24 | 31 | 77.42 | 49 | 4 | |
| 3 | Ryan Bell | Caught | Sayyad Rizvi | Jamil Raja | 45 | 74 | 60.81 | 93 | 9 | |
| 4 | Will Jenden | Caught | Ahmed Mujtba+ | William Rayner-Thompson | 5 | 7 | 71.43 | 15 | 1 | |
| 5 | Ryan Freshwater | Caught | Ahmed Mujtba+ | William Rayner-Thompson | 0 | 9 | 0.00 | 8 | ||
| 6 | Greg Liebenberg | Bowled | Sayyad Rizvi | 92 | 68 | 135.29 | 95 | 13 | 1 | |
| 7 | Alex Jenden | Bowled | Atif Akhlaq | 4 | 7 | 57.14 | 10 | 1 | ||
| 8 | Dominic Pritchard | Caught | Atif Akhlaq | William Rayner-Thompson | 32 | 33 | 96.97 | 32 | 5 | |
| 9 | Arvind Sharma | Not Out | 9 | 26 | 34.62 | 39 | 1 | |||
| 10 | Jason Ell | Not Out | 7 | 9 | 77.78 | 8 | 1 | |||
| 11 | Tom Taylor | Did Not Bat | ||||||||
| Totals | 220 | 269 | 35 | 1 |
Byes2
Leg byes4
Wides16
No balls1
Penalty0
Total extras23
Final score: 243 for 8 off 44.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | Matthew Thatcher | 2 | Alex O'Dell | 0 | 5 |
| 2 | 57 | Alex O'Dell | 24 | Ryan Bell | 20 | 52 |
| 3 | 71 | Will Jenden | 5 | Ryan Bell | 24 | 14 |
| 4 | 73 | Ryan Freshwater | 0 | Ryan Bell | 25 | 2 |
| 5 | 122 | Ryan Bell | 45 | Greg Liebenberg | 29 | 49 |
| 6 | 136 | Alex Jenden | 4 | Greg Liebenberg | 37 | 14 |
| 7 | 200 | Dominic Pritchard | 32 | Greg Liebenberg | 68 | 64 |
| 8 | 233 | Greg Liebenberg | 92 | Arvind Sharma | 6 | 33 |
| 9* | 243 | Jason Ell | 7 | Arvind Sharma | 9 | 10 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sayyad Rizvi | 8 | 1 | 35 | 2 | 17.50 | 24.00 | 4.38 |
| William Rayner-Thompson | 14 | 2 | 69 | 4 | 17.25 | 21.00 | 4.93 |
| Atif Akhlaq | 15 | 1 | 72 | 1 | 72.00 | 90.00 | 4.80 |
| Jamil Raja | 7.3 | 0 | 61 | 1 | 61.00 | 45.00 | 8.13 |
Match details
Toss: Buckingham Town 2
Umpires: Laurie Wilson and Barry Timms
Scorer: Clive Thatcher
Player of the Match: Greg Liebenberg
Pitch: Hard
Weather: Cloudy
Buckingham Town II beat Wolverton Town by 2 Wickets
Points: Buckingham Town 2 – 25 pts · Wolverton Town 1 – 11 pts
League Table