Division 2 Challow and Childrey 1 vs Buckingham Town 2 on Saturday 17 July played as: Win-Lose-Draw

Note: This scorecard is only part completed so details may change

First Innings - Challow and Childrey 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Robert Jones-WaltersCaughtAde JohnsonJames Gear31 10 0 0
2Joe Harris*CaughtAde JohnsonPatrick Barry31 278 0 78
3Shaun BurninghamCaughtJames GearJames Gear14 383 0 5
4Olly DunnLBW Dominic Pritchard49 4163 0 80
5Luke Jones+CaughtWill JendenDominic Pritchard40 5171 0 8
6James SmithBowled James Gear10 6180 0 9
7Conor JonesBowled Ade Johnson5 7189 0 9
8Phil ArmstrongNot Out 15 8*203 Luke Cheshire 4 Phil Armstrong 15 14
9Luke CheshireNot Out 4
10Mike KonschelDid Not Bat
11Ross PackhamDid Not Bat
Totals 199
Byes 0 Wides 1
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 4
Final Score 203 for 7 off 53 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ben Laycock 9 1 35 0-- --3.89
Ade Johnson 9 2 31 131.00 54.003.44
James Gear 17 2 59 319.67 34.003.47
Patrick Barry 5 0 12 112.00 30.002.40
Matthew Thatcher 9 0 43 0-- --4.78
Dominic Pritchard 4 0 20 210.00 12.005.00



Second Innings - Buckingham Town 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Matthew ThatcherCaughtMike KonschelRoss Packham7 115 0 15
2Alex O'Dell*+Bowled Ross Packham4 217 0 2
3Sikander Ali RizwanCaughtPhil ArmstrongJoe Harris16 344 0 27
4Ben LaycockCaughtRoss PackhamPhil Armstrong8 444 0 0
5Will JendenNot Out 37 552 0 8
6Zac LiebenbergLBW Phil Armstrong8 653 0 1
7Ade JohnsonCaughtLuke Jones+Phil Armstrong0 785 0 32
8Dominic PritchardBowled Joe Harris23 888 0 3
9Patrick BarryCaughtLuke Jones+Luke Cheshire2 9112 0 24
10Jason EllBowled Phil Armstrong9 10*125 James Gear 1 Will Jenden 37 13
11James GearNot Out 1
Totals 115
Byes 0 Wides 5
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 10
Final Score 125 for 9 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ross Packham 7 4 7 23.50 21.001.00
Conor Jones 4 1 6 0-- --1.50
Mike Konschel 5 0 11 0-- --2.20
Phil Armstrong 14 3 44 411.00 21.003.14
Joe Harris 14 5 44 222.00 42.003.14
Luke Cheshire 3 1 8 18.00 18.002.67


Umpires: John Brown and Phil Hirst

Scorer: Ian Pert

Challow and Childrey 1 drew with Buckingham Town 2

Points: Challow and Childrey 1 - 18 pts Buckingham Town 2 - 8 pts


Click here for the League Table