Division 1 — Dinton 1 vs Twyford 1

Played Saturday 22 May as Limited Overs

Twyford 1 beat Dinton 1 by 8 wickets

First Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Eliot Lloyd Caught Zabihullah Saeed 5 17 29.41 1
2 Bhavan Jeyanathan Caught Shahid Mahmood+ Muhhammad Naeem Khan 28 64 43.75 2
3 Jamie Perkin Caught Shahid Mahmood+ Haseeb Ali 20 23 86.96 1 1
4 Andy Fletcher Caught Muhhammad Naeem Khan 12 30 40.00 1
5 Grant Farrow* Run Out ( ) 9 21 42.86 1
6 Bill Ur Rehman LBW Haseeb Ali 0 3 0.00
7 James Geoghegan Caught Muhhammad Naeem Khan 6 14 42.86 1
8 Ahmad Iqbal Caught Muhhammad Naeem Khan 6 13 46.15
9 Thomas Maciejewski Bowled Adil Talib Hussain 0 2 0.00
10 Zargham Ali Caught Muhhammad Naeem Khan 4 9 44.44
11 Harry Morris+ Not Out 3 6 50.00
Totals 93 202 7 1
Byes0
Leg byes2
Wides7
No balls1
Penalty0
Total extras10

Final score: 103 for 10 off 33.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 103 0 103
Bowling
BowlerOMRWAveSREcon
Shabaz Alam 7 1 26 0 -- -- 3.71
Zabihullah Saeed 7 1 23 1 23.00 42.00 3.29
Haseeb Ali 7 2 13 2 6.50 21.00 1.86
Adil Talib Hussain 6 0 17 1 17.00 36.00 2.83
Muhhammad Naeem Khan 6.3 1 22 5 4.40 7.80 3.38

Second Innings — Twyford 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Adam Ali LBW Zargham Ali 6 20 30.00 1
2 Shahid Mahmood+ Caught Jamie Perkin 18 35 51.43 3
3 Muhhammad Naeem Khan Not Out 56 47 119.15 8 2
4 Shabaz Alam* Not Out 10 19 52.63 2
5 Faisal Khalid Did Not Bat
6 Adil Talib Hussain Did Not Bat
7 Devane Warner Did Not Bat
8 Haseeb Ali Did Not Bat
9 Zabihullah Saeed Did Not Bat
10 Mohammed Shafaqat Did Not Bat
11 Muhammad Asif Shah Did Not Bat
Totals 90 121 14 2
Byes0
Leg byes1
Wides14
No balls0
Penalty0
Total extras15

Final score: 105 for 2 off 20.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 0 0
2 0 0 0
3* 105 Shabaz Alam 10 Muhhammad Naeem Khan 56 105
Bowling
BowlerOMRWAveSREcon
Zargham Ali 6 2 21 1 21.00 36.00 3.50
Ahmad Iqbal 3 1 15 0 -- -- 5.00
Jamie Perkin 3 0 16 1 16.00 18.00 5.33
James Geoghegan 4 0 7 0 -- -- 1.75
Bill Ur Rehman 2 0 24 0 -- -- 12.00
Bhavan Jeyanathan 2 0 17 0 -- -- 8.50
Thomas Maciejewski 0.1 0 4 0 -- -- 24.00

Match details

Toss: Twyford 1

Umpires: David Dale and David Beck

Scorer: Harry Cuddy

Twyford 1 beat Dinton 1 by 8 wickets

Points: Dinton 1 – 1 pts · Twyford 1 – 25 pts

League Table