Division 5 — Cropredy 2 vs Shipton-under-Wychwood 2

Played Saturday 6 July as Win-Lose-Draw

Cropredy II Drew with Shipton-under-Wychwood II

First Innings — Shipton-under-Wychwood 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Luke Champion* Caught Sam Amos-Simpson George Deeley 12 22 54.55 31 1
2 Ben Norgrove Caught Joshua Hattingh Joshua Hattingh 12 19 63.16 20
3 Aidan Wilkinson Caught Michael Amos-Simpson+ Jamie Jennings 78 112 69.64 109 11
4 Freddie Norridge Caught Mark Twynham Gayan Sirimanne 9 33 27.27 47
5 Greg Woods Caught Jamie Jennings Chris Plumbe 0 4 0.00 3
6 Jason Hunt Caught Ben Ward Gayan Sirimanne 0 6 0.00 8
7 Nick Miles LBW Chris Plumbe 0 5 0.00 3
8 Ian Lewis Caught Mark Twynham Jamie Jennings 12 22 54.55 27 2
9 Callum Dingle Not Out 44 54 81.48 51 4 1
10 Bradley Bryant Caught Michael Amos-Simpson+ Jamie Jennings 14 21 66.67 32 2
11 Emily Day+ Bowled Jamie Jennings 5 11 45.45 1
Totals 186 309 21 1
Byes7
Leg byes1
Wides8
No balls0
Penalty0
Total extras16

Final score: 202 for 10 off 51.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 Ben Norgrove 12 Luke Champion 11 25
2 31 Luke Champion 12 Aidan Wilkinson 5 6
3 87 Freddie Norridge 9 Aidan Wilkinson 48 56
4 88 Greg Woods 0 Aidan Wilkinson 49 1
5 95 Jason Hunt 0 Aidan Wilkinson 56 7
6 97 Nick Miles 0 Aidan Wilkinson 57 2
7 130 Ian Lewis 12 Aidan Wilkinson 73 33
8 136 Aidan Wilkinson 78 Callum Dingle 1 6
9 182 Bradley Bryant 14 Callum Dingle 33 46
10 202 Emily Day 5 Callum Dingle 44 20
Bowling
BowlerOMRWAveSREcon
George Deeley 6 0 34 1 34.00 36.00 5.67
Joshua Hattingh 6 1 25 1 25.00 36.00 4.17
Gayan Sirimanne 17 0 46 2 23.00 51.00 2.71
Chris Plumbe 11 2 41 2 20.50 33.00 3.73
Jamie Jennings 8.3 0 26 4 6.50 12.75 3.06
Mark Twynham 3 0 22 0 -- -- 7.33

Second Innings — Cropredy 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Sam Coggins Stumped Emily Day+ Jason Hunt 29 87 33.33 93 3
2 Ben Ward Caught Ben Norgrove Bradley Bryant 5 24 20.83 40 1
3 Sam Amos-Simpson LBW Jason Hunt 7 38 18.42 40
4 Jamie Jennings LBW Bradley Bryant 9 21 42.86 24 2
5 Michael Amos-Simpson+ Caught Emily Day+ Jason Hunt 12 14 85.71 23 2
6 Chris Plumbe* Bowled Bradley Bryant 19 18 105.56 20 3
7 Gayan Sirimanne Bowled Jason Hunt 23 38 60.53 34 2
8 Adam Stearn Caught Ben Norgrove Freddie Norridge 31 26 119.23 37 1 1
9 Joshua Hattingh Not Out 15 19 78.95 22 1
10 George Deeley Run Out (Ben Norgrove) 0 1
11 Mark Twynham Not Out 2 4 50.00
Totals 152 289 14 2
Byes3
Leg byes4
Wides19
No balls1
Penalty0
Total extras27

Final score: 179 for 9 off 48 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 24 Ben Ward 5 Sam Coggins 12 24
2 62 Sam Amos-Simpson 7 Sam Coggins 28 38
3 63 Sam Coggins 29 Jamie Jennings 0 1
4 80 Jamie Jennings 9 Michael Amos-Simpson 6 17
5 102 Michael Amos-Simpson 12 Chris Plumbe 16 22
6 108 Chris Plumbe 19 Gayan Sirimanne 2 6
7 146 Gayan Sirimanne 23 Adam Stearn 15 38
8 168 Adam Stearn 31 Joshua Hattingh 6 22
9 169 George Deeley 0 Joshua Hattingh 7 1
10* 179 Mark Twynham 2 Joshua Hattingh 15 10
Bowling
BowlerOMRWAveSREcon
Greg Woods 10 3 27 0 -- -- 2.70
Ian Lewis 3 0 16 0 -- -- 5.33
Bradley Bryant 16 4 60 3 20.00 32.00 3.75
Jason Hunt 16 5 54 4 13.50 24.00 3.38
Freddie Norridge 3 1 15 1 15.00 18.00 5.00

Match details

Toss: Cropredy 2

Umpires: Bob Floyd and Bob Floyd

Scorers: Sue Hayes and Cathy Amos Simpson

Player of the Match: Jamie Jennings

Pitch: Dry

Weather: Cloudy

Cropredy II Drew with Shipton-under-Wychwood II

Points: Cropredy 2 – 13 pts · Shipton-under-Wychwood 2 – 18 pts

League Table